|
| Manufacturer/Custom Painter | Part # | Description |
| Accurail | 5220 | 50' DD Steel Boxcar D&TS 3629 Blue |
| Accurail/Walthers | 5273 | 50' DD Steel Boxcar D&TS 3635 Blue |
| Athearn/Allegheny Coal Company | 1520 | W/V Cabbose D&TS 131 Red/Black |
| Athearn Metal Line/Park Varieties/Menzies | X-707 | 40' Steel Boxcar D&TS 3048 |
| Athearn | 1307 | 50' DD Box D&TS 4035 Blue w/Brown Herald |
| Athearn | 1307 | 50' DD Box D&TS 4035 Blue w/Black Herald |
| Athearn | 1307 | 50' DD Box D&TS 4053 Blue w/Black Herald |
| Athearn | 1307 | 50' DD Box D&TS 4054 Blue w/Brown Herald |
| Athearn | 1997 | 86' HiCube 8 Dr Box D&TS 5707 Blue |
| Athearn/BevBel | 1127 | 40' Boxcar D&TS 3029 BCR |
| Athearn/Con-Cor | NMRA Div 1 | 40' SD Boxcar D&TS 3006 Yellow |
| Athearn/Con-Cor | NMRA Div 1 | 40' SD Boxcar D&TS 3010 Yellow |
| Athearn/Cooper & Oshtemo | 1272 | W/V Caboose D&TS 130 Red |
| Athearn/Karline | 68 | 40' SD Boxcar D&TS 3032 BCR |
| MDC/Karline | 68 | 40' SD Boxcar D&TS 3032 BCR |
| Atlas | 1680-1 | 60' DD Auto Parts Boxcar D&TS 5546 Blue |
| Atlas | 1680-2 | 60' DD Auto Parts Boxcar D&TS 5552 Blue |
| Atlas | 6206-1 | W/V Cab D&TS 130 |
| Atlas | 6206-2 | W/V Cab D&TS 132 |
| Atlas | 8328 | GP7 D&TSL 43 NKP Scheme |
| Atlas | 8329 | GP7 D&TSL 48 NKP Scheme |
| Bowser | 55836 | 70t Cov Hop OpenSides D&TS 2000 |
| Bowser | 55836 | 70t Cov Hop OpenSides D&TS 2004 |
| Bowser | 55836 | 70t Cov Hop OpenSides D&TS 2012 |
| Bowser | 55836 | 70t Cov Hop OpenSides D&TS 2017 |
| Bowser | 55836 | 70t Cov Hop OpenSides D&TS 2023 |
| Bowser | 55836 | 70t Cov Hop OpenSides D&TS 2031 |
| Bowser | 55836 | 70t Cov Hop OpenSides D&TS 2046 |
| Bowser | 55836 | 70t Cov Hop OpenSides D&TS 2049 |
| Bowser | 55836 | 70t Cov Hop OpenSides D&TS 2055 |
| Bowser | 55836 | 70t Cov Hop OpenSides D&TS 2063 |
| Bowser | 55836 | 70t Cov Hop OpenSides D&TS 2078 |
| Bowser | 55836 | 70t Cov Hop OpenSides D&TS 2082 |
| Bowser | 56116 | 70t Cov Hop Closed Sides D&TS 2074 |
| Bowser | 56116 | 70t Cov Hop Closed Sides D&TS2077 |
| Bowser | 56116 | 70t Cov Hop Closed Sides D&TS 2086 |
| Bowser | 56116 | 70t Cov Hop Closed Sides D&TS 2??? |
| Bowser | 56116 | 70t Cov Hop Closed Sides D&TS 2??? |
| Bowser | 56116 | 70t Cov Hop Closed Sides D&TS 2??? |
| Bowser | 56116 | 70t Cov Hop Closed Sides D&TS 2??? |
| Bowser | 56116 | 70t Cov Hop Closed Sides D&TS 2??? |
| Bowser | 56116 | 70t Cov Hop Closed Sides D&TS 2??? |
| Bowser | 56116 | 70t Cov Hop Closed Sides D&TS 2??? |
| Bowser | 56116 | 70t Cov Hop Closed Sides D&TS 2??? |
| Branchline Trains | 1118 | 50' DD Boxcar D&TS 5092 Brown |
| Branchline Trains | 11183 | 50' DD Boxcar 3 Pack D&TS 5005/5023/5070 Brown |
| Branchline Trains | 1602 | 40' AAR Boxcar 6' SD D&TS 3023 Brown |
| Branchline Trains | 16023 | 40' AAR Boxcar 7' SD 3 Pack D&TS ????/????/???? Brown |
| Branchline Trains | 16024 | 40' AAR Boxcar 7' SD 4 Pack D&TS 3005/3023/3027/3038 Brown |
| C&BT Car Shops | 10212 | 40' AAR Boxcar Flat Roof D&TS 3027 Yellow |
| Front Range Products (FRP) | 4411 | 34' 2 Bay ACF 2980 CuFt CovHop D&TS 2606 Grey |
| Front Range/Accurate Finishing | 1005 | 50' DD Boxcar D&TS 3620 Blue |
| Front Range/Accurate Finishing | 1006 | 50' DD Boxcar 2 Pack D&TS 3623/3662 Blue |
| Intermountain/Spring Mills Depot http://www.springmillsdepot.com/050102.htm |
50102-1 | Bay ACF Covered Hopper D&TS 2604 |
| Intermountain/Spring Mills Depot | 50102-2 | Bay ACF Covered Hopper D&TS 2617 |
| Intermountain/Spring Mills Depot | 50102-3 | Bay ACF Covered Hopper D&TS 2620 |
| Intermountain/Spring Mills Depot | 50102-4 | Bay ACF Covered Hopper D&TS 2635 |
| Intermountain/Spring Mills Depot | 50102-5 | Bay ACF Covered Hopper D&TS 2641 |
| Intermountain/Spring Mills Depot | 50102-6 | Bay ACF Covered Hopper D&TS 2648 |
| Ramax/CM Shops - RailRunner | 1012 | 36' CovHop D&TS (never released) |
| Red Caboose 629 | 32541-1 | Evans 100t Coilcar SqCovrs RTR D&TS 7001 w/GTW&Chessie Hoods |
| Red Caboose 629 | 32541-2 | Evans 100t Coilcar SqCovrs RTR D&TS 7003 w/GTW&Chessie Hoods |
| Red Caboose 629 | 32541-3 | Evans 100t Coilcar SqCovrs RTR D&TS 7006 w/GTW&Chessie Hoods |
| Red Caboose 629 | 32541-4 | Evans 100t Coilcar SqCovrs RTR D&TS ???? w/GTW&Chessie Hoods |
| Red Caboose 629 | 32541-5 | Evans 100t Coilcar SqCovrs RTR D&TS 7009 w/GTW&Chessie Hoods |
| Red Caboose 629 | 32541-6 | Evans 100t Coilcar SqCovrs RTR D&TS 7011w/GTW&Chessie Hoods |
| Red Caboose 629 | 32541-7 | Evans 100t Coilcar SqCovrs RTR D&TS ???? w/GTW&Chessie Hoods |
| Red Caboose 629 | 32541-8 | Evans 100t Coilcar SqCovrs RTR D&TS ???? w/GTW&Chessie Hoods |
| Red Caboose 629 | 32541-9 | Evans 100t Coilcar SqCovrs RTR D&TS 7016 w/GTW&Chessie Hoods |
| Red Caboose 629 | 32541-10 | Evans 100t Coilcar SqCovrs RTR D&TS 7019 w/GTW&Chessie Hoods |
| Red Caboose 629 | 32541-11 | Evans 100t Coilcar SqCovrs RTR D&TS 7023 w/GTW&Chessie Hoods |
| Red Caboose 629 | 32541-12 | Evans 100t Coilcar SqCovrs RTR D&TS ???? w/GTW&Chessie Hoods |