|
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2004 | 2005 | 2006 | 2007 | 2008 | Publications Home
| PUBLICATION | VO IS PG | TYPE | CLASS | SUBJECT | DATE | LOCATION | AUTHOR_Credit | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 1991 Calendar | C1991-01 | Photo | S Class | unknown # | Vermilion, OH | Schon | left head-on view in snow | |
| 1991 Calendar | C1991-02 | Photo | GP18 | 700 | 1964 | Cleveland, OH | NKPHTS | right front view w/ RS -11 857 and train in snow |
| 1991 Calendar | C1991-03 | Photo | Coach | NKP Coaches | ca. 1910 | Hibbard, IN | Albert | three coaches visible w/ depot |
| 1991 Calendar | C1991-03 | Photo | structure | Hibbard, IN Depot | ca. 1910 | Hibbard, IN | Albert | end view w/ passenger train |
| 1991 Calendar | C1991-04 | Photo | S Class | 712 | Adena Tunnel, OH | Young, Jr. | left rear view of engine approaching tunnel | |
| 1991 Calendar | C1991-05 | Photo | K Class | 112 | ca. 1910 | Conneaut, OH | Prescott | right front view |
| 1991 Calendar | C1991-06 | Photo | structure | Celina, OH Inside depot | 1927 | Celina, OH | Fesker | inside view of station w/ three men |
| 1991 Calendar | C1991-07 | Photo | H-6e | 658 | 7/4/1942 | Mentone, IN | McCarter | left head-on view |
| 1991 Calendar | C1991-08 | Photo | H-6o | 587 | 1989 | Lynchburg, Va | Young, Jr. | left front view w/ N&W 611 on right |
| 1991 Calendar | C1991-09 | Photo | M-1 | 684 | Pine Valley, OH | Young, Jr. | left front view w/ tender view of M-1 678 | |
| 1991 Calendar | C1991-10 | Photo | K-1b | 169 | 1942 | Rocky River, OH | Cook | right front view w/ train on bridge |
| 1991 Calendar | C1991-11 | Photo | U-3c | 220 | 1947 | Frankfort, IN | ACHS | right front view w/ men working on valves |
| 1991 Calendar | C1991-12 | Photo | RS11 | 864 | 1960 | Continental, OH | Ameling | left front view behind a PA-1 facing another |
| 1991 Calendar | C1991-FC | Photo | S-2 | 750 | Wallin | right front color view w/ reefer train | ||
| 1991 Calendar | C1991-RC | Photo | W&LE | WLE | Fremont, OH | Lorenz | rear view of caboose covered with snow | |
| 1992 Calendar | C1992-01 | Photo | C-1a | 278 | 1/1/1957 | Vermilion, OH | Horning | right front view at depot |
| 1992 Calendar | C1992-02 | Photo | GP7 | 434 | 1960's | Brewster, OH | ACHS | left front view w/ wide stripes on ends on coal train |
| 1992 Calendar | C1992-03 | Photo | W&LE | WLE 2137 | ca. 1906 | Semon | right front view w/ four crewmen | |
| 1992 Calendar | C1992-04 | Photo | S-1 | 717 | Bluffton, OH | NKPHTS | right head-on view crossing AC&Y at AU tower | |
| 1992 Calendar | C1992-05 | Photo | L-1b | 171 | ca. 1940 | NKPHTS | left front view w/ 16 R tender w/o ears | |
| 1992 Calendar | C1992-06 | Photo | W&LE | WLE 6801 | 1949 | Warrenton, OH | Young, Jr. | left front view w/ 0700 series caboose |
| 1992 Calendar | C1992-07 | Photo | S-2 | 755 | 7/1/1954 | Bellevue, OH | Horning | head-on view on turntable w/ model A |
| 1992 Calendar | C1992-08 | Photo | G-9 | 910 | 1940's | Fort Wayne, IN | Lorenz | left side view w/ rider car and train |
| 1992 Calendar | C1992-09 | Photo | structure | Tipton, IN Office Bldg. | 1950's | Tipton, IN | NKPHTS | end view w/ S-1 724 passing |
| 1992 Calendar | C1992-09 | Photo | S-1 | 724 | 1950's | Tipton, IN | NKPHTS | right front view passing Tipton office bldg. |
| 1992 Calendar | C1992-10 | Photo | W&LE | WLE 6410 | 1949 | Warrenton, OH | Young, Jr. | right front view picking up orders |
| 1992 Calendar | C1992-11 | Photo | B-9a | 107 | 1924 | Cleveland, OH | Ameling | head-on view w/ water tank and column |
| 1992 Calendar | C1992-12 | Photo | S-1 | 726 | Conneaut, OH | ACHS | rear cab view in shop for class repairs | |
| 1992 Calendar | C1992-FC | Photo | PA1 | 182 | Valparaiso, IN | Sier | right front color view w/ signals on both sides | |
| 1992 Calendar | C1992-RC | Photo | MofW | NKP Steam Crane | NKPHTS | early steam crane w/ five crewmen | ||
| 1993 Calendar | C1993-01 | Photo | S-1 | 717 | Milan, OH | Lorenz | right head-on view in snow | |
| 1993 Calendar | C1993-02 | Photo | Business | W&LE 01 | Brewster, OH | Corns | just after being rebuilt | |
| 1993 Calendar | C1993-02 | Photo | W&LE | WLE 01 | Brewster, OH | Corns | just after being rebuilt | |
| 1993 Calendar | C1993-03 | Photo | GP9 | 502 | 3/12/1960 | Conneaut, OH | Prescott | right front view w/ wide stripes |
| 1993 Calendar | C1993-04 | Photo | TSTL&W | CL 12 | Delphos, OH | Keller | left side w/ crewmen | |
| 1993 Calendar | C1993-05 | Photo | H12-44 | 135 | 5/29/1966 | Bellevue, OH | Ameling | right front view w/ stripes and yellow pilot |
| 1993 Calendar | C1993-06 | Photo | H-5b | 534 | Cascade, PA | Prescott | left side view picking up orders | |
| 1993 Calendar | C1993-07 | Photo | L-1b | 176 | 1942 | Conneaut, OH | Prescott | right side view w/ "War Bond" tender |
| 1993 Calendar | C1993-08 | Photo | structure | GC Tower | GC tower | Schon | view w/ tower, signals, and water tower | |
| 1993 Calendar | C1993-09 | Photo | S-2 | 745 | 1957 | Bellevue, OH | Schon | right side view w/ S class 707 behind |
| 1993 Calendar | C1993-10 | Photo | structure | Oak Harbor, OH Depot | 1928 | Oak Harbor, OH | Corns | view of depot and surroundings |
| 1993 Calendar | C1993-11 | Photo | PA1 | 183 | 1956 | Fostoria, OH | Horning | left front view w/ train |
| 1993 Calendar | C1993-12 | Photo | H-5b | 526 | 12/24/1950 | Fremont, OH | Lorenz | left side view in snow |
| 1993 Calendar | C1993-FC | Photo | S-2 | 765 | 8/9/1991 | Hurricane, VA | Ameling | head-on view w/ PM 1225 on left |
| 1993 Calendar | C1993-RC | Photo | caboose | 240 | 11/1/1951 | Muncie, IN | Vollrath | left side view w/ HPS |
| 1994 Calendar | C1994-02 | Photo | PA1 | 186 | 1952 | Buffalo, NY | Wronski | right front view in yard |
| 1994 Calendar | C1994-03 | Photo | W&LE | WLE M-103 | 1930's | Brewster, OH | Vollrath | right front view of gas-electric |
| 1994 Calendar | C1994-04 | Photo | W&LE | WLE 4308 | 1949 | Fremont, OH | Lorenz | right front view w/ 2-8-4 6418 on left |
| 1994 Calendar | C1994-05 | Photo | RS3 | 540 | 1954 | Schenectady, NY | ALCO | left side builders photo |
| 1994 Calendar | C1994-06 | Photo | structure | Dundee, OH depot | 1910's | Dundee, OH | Lorenz | end view |
| 1994 Calendar | C1994-06 | Photo | W&LE | WLE 325 | 1910's | Dundee, OH | Lorenz | head-on view at depot |
| 1994 Calendar | C1994-07 | Photo | G-8 | 901 | 1949 | Celina, OH | Prescott | left front view |
| 1994 Calendar | C1994-08 | Photo | W&LE | WLE 6428 | 1949 | Bellevue, OH | Young, Jr. | left front view at NKP crossing |
| 1994 Calendar | C1994-09 | Photo | structure | Fremont, OH LE&W Roundhouse | Fremont, OH | Lorenz | ex-LE&W roundhouse view w/ doors boarded up | |
| 1994 Calendar | C1994-1 | Photo | B-9a | 103 | 1/1/1936 | St. Marys, OH | NKPHTS | right side engine only view |
| 1994 Calendar | C1994-10 | Photo | H-6o | 587 | 10/1/1992 | Fishers, IN | Harvey | right side view w/ Nickel Plate Bar sign |
| 1994 Calendar | C1994-11 | Photo | S-4 | 805 | 3/1/1952 | Schon | right front view w/ 1300 series caboose | |
| 1994 Calendar | C1994-12 | Photo | PA1 | 189 | 1956 | Conneaut, OH | Prescott | left front view w/ passenger train in snow |
| 1994 Calendar | C1994-FC | Photo | S-1 | 727 | 5/1/1958 | Bellevue, OH | McCaleb | right side color view on turntable |
| 1994 Calendar | C1994-RC | Photo | caboose | 1000 series | 1954 | Fort Wayne, IN | Crick | end view passing depot during elevation work |
| 1995 Calendar | C1995-01 | Photo | S-1 | 737 | Vermilion, OH | Schon | head-on view in snow on curve | |
| 1995 Calendar | C1995-02 | Photo | RS11 | 860 | Sayre, PA | Young, Jr. | left rear view on Lehigh Valley w/ C-420 404 on left | |
| 1995 Calendar | C1995-03 | Photo | U-3c | 224 | 1957 | Bellevue, OH | McCaleb | left rear view from above w/ snow |
| 1995 Calendar | C1995-04 | Photo | S-3 | 776 | Dunkirk, NY | Shaughnessy | left rear view w/ 772 on left | |
| 1995 Calendar | C1995-05 | Photo | S-4 | 805 | 5/5/1957 | Avery, OH | Horning | right front view passing under Toll Road |
| 1995 Calendar | C1995-06 | Photo | passenger | Rear View of Passenger train | 1950's | McComb, OH | Corns | rear view of train |
| 1995 Calendar | C1995-06 | Photo | structure | McComb, OH Depot | 1950's | McComb, OH | Corns | end view w/ Passenger train departing |
| 1995 Calendar | C1995-07 | Photo | RS11 | 574 | 7/16/1960 | Conneaut, OH | McCormack | right front view w/ GP-9 528-527 and RS-11 558 |
| 1995 Calendar | C1995-08 | Photo | PA1 | 183 | Fremont, OH | Lorenz | right front view w/ special train | |
| 1995 Calendar | C1995-09 | Photo | I-3 | 8003 | 1951 | Pine Valley, OH | Young, Jr. | left front view at water column |
| 1995 Calendar | C1995-10 | Photo | structure | Leipsic Jct., OH Water Tank | Leipsic Jct.,OH | Ameling | crossing w/ B&O in foreground | |
| 1995 Calendar | C1995-11 | Photo | LE&W | LEW 4264 | NKPHTS | left front view w/ five crewmen | ||
| 1995 Calendar | C1995-12 | Photo | GP7 | 447 | 1958 | Fremont, OH | Lorenz | left front view w/ GP-7 435 and train in snow |
| 1995 Calendar | C1995-FC | Photo | GP9 | 480 | 7/17/1965 | Rocky River, OH | Manthey | right front color view on bridge w/ five car train |
| 1995 Calendar | C1995-RC | Photo | LE&W | LEW C49 | 1917 | New London, OH | NKPHTS | side and end view four window center cupola |
| 1996 Calendar | C1996-01 | Photo | H-6f | 665 | McCarter | left front view in snowstorm | ||
| 1996 Calendar | C1996-02 | Photo | AS16 | 321 | 2/1/1964 | Bellevue, OH | Ameling | right front view w/ GP-7 408 & 440 |
| 1996 Calendar | C1996-03 | Photo | W&LE | WLE 21 | 1890's | Corns | right front view w/ five crewmen | |
| 1996 Calendar | C1996-04 | Photo | U-3b | 212 | Bowen | left rear view of tender taking water | ||
| 1996 Calendar | C1996-05 | Photo | GP7 | 423 | 5/1/1958 | Fremont, OH | Lorenz | left head-on view w/ local |
| 1996 Calendar | C1996-06 | Photo | W&LE | WLE 6413 | 6/1/1949 | Pittsburgh Jct., OH | Young, Jr. | right front view w/ P&WV H20-44 53 on left |
| 1996 Calendar | C1996-06 | Photo | P&WV | P&WV 53 | 6/1/1949 | P&WV | Young, Jr. | head-on view w/ W&LE 6413 |
| 1996 Calendar | C1996-07 | Photo | S-4 | 804 | 1957 | Cleveland, OH | Sabetto | right front view |
| 1996 Calendar | C1996-08 | Photo | H-6o | 587 | 1993 | Argos, IN | Kramer | head-on view in rain |
| 1996 Calendar | C1996-09 | Photo | I-3 | 941 | 1952 | Warrenton, OH | Young,Jr. | right front view passing under PRR bridge |
| 1996 Calendar | C1996-10 | Photo | K-1b | 166 | Avon, OH | Schon | left front view w/ passenger train | |
| 1996 Calendar | C1996-11 | Photo | W&LE | WLE 3962 | Mingo, OH | Young, Jr | right front view w/ Wheeling SW-7 1251in front | |
| 1996 Calendar | C1996-11 | Photo | Wheeling Steel | Wheeling Steel 1251 | Wheeling Steel | Young, Jr. | left rear view w/ 0-6-0 3962 in front | |
| 1996 Calendar | C1996-12 | Photo | L-1b | 174 | Conneaut, OH | Prescott | right front view dblhd w/ PA-1's | |
| 1996 Calendar | C1996-FC | Photo | S-1 | 716 | 3/1/1957 | Adena, OH | McCaleb | right front color view w/ S-1 728 in rear |
| 1996 Calendar | C1996-RC | Photo | structure | Rocky River, OH Depot | 12/1/1959 | Rocky River, OH | McCaleb | end and trackside view at night |
| 1997 Calendar | C1997-01 | Photo | H-5b | 526 | 2/7/1943 | Peru, IN | McCarter | right front view dblhd w/ train |
| 1997 Calendar | C1997-02 | Photo | GP9 | 805 | 2/1/1959 | Bellevue, OH | Williams | left front view fresh from factory |
| 1997 Calendar | C1997-03 | Photo | LE&W | LEW 5505 | 1911 | Rankin, IL | Semon | left front view w/ five crewmen and caboose C104 |
| 1997 Calendar | C1997-03 | Photo | LE&W | LEW C104 | 1911 | Rankin, IL | Semon | behind 2-8-0 5505 |
| 1997 Calendar | C1997-04 | Photo | structure | Wickcliffe, OH Depot | 1924 | Wickliffe, OH | Ameling | trackside view |
| 1997 Calendar | C1997-05 | Photo | S-3 | 775 | 1956 | Vermilion, OH | Harvey | right front view w/ train |
| 1997 Calendar | C1997-06 | Photo | RS11 | 568 | 1960's | Cleveland, OH | McCaleb | left front view w/ GP-7 420 & GP-9 504 on train |
| 1997 Calendar | C1997-07 | Photo | S Class | 704 | 7/14/1956 | Tipton, IN | Swartz | right front view w/ train |
| 1997 Calendar | C1997-08 | Photo | B-5 | 366 | 7/31/1951 | Erie, PA | Harvey | left front view pushing cars |
| 1997 Calendar | C1997-09 | Photo | GP9 | 469 | 10/1/1955 | Clark's Hill, IN | NKPHTS | right front view w/ GP-9 458 and train |
| 1997 Calendar | C1997-10 | Photo | O Class | 124 | 10/23/1910 | Schon | right front view w/ depot water tank and signals | |
| 1997 Calendar | C1997-11 | Photo | H-5a | 952 | 1957 | Vermilion, OH | Schon | right front view w/ train |
| 1997 Calendar | C1997-12 | Photo | L-1b | 175 | 12/1/1935 | Fort Wayne, IN | Bauer | left front view w/ train |
| 1997 Calendar | C1997-FC | Photo | PA1 | 182 | 1958 | Rocky River, OH | McCaleb | right front color view on bridge w/ train |
| 1997 Calendar | C1997-RC | Photo | caboose | 1051 | 3/8/1908 | Fort Wayne, IN | Semon | side view w/ three crewmen |
| 1998 Calendar | C1998-01 | Photo | GP9 | 477 | 10/1/1955 | Clark's Hill, IN | NKPHTS | left rear view w/ caboose 1366 and local |
| 1998 Calendar | C1998-02 | Photo | W&LE | WLE 4310 | Warrenton, OH | Young, Jr. | right front view w/ 4-8-2 6801 on right | |
| 1998 Calendar | C1998-03 | Photo | PA1 | 186 | 1951 | Erie, PA | Prescott | right front view w/ train |
| 1998 Calendar | C1998-04 | Photo | H-6e | 633 | 4/1/1950 | Warrenton, OH | Harvey | right front view passing under PRR bridge |
| 1998 Calendar | C1998-05 | Photo | Wreck | Rearend Collision | 5/14/1898 | Vermilion, OH | Semon | rear end collision on bridge |
| 1998 Calendar | C1998-06 | Photo | H-6f | 665 | Vermilion, OH | Schon | right head-on view w/ train | |
| 1998 Calendar | C1998-07 | Photo | S-2 | 744 | 1955 | Erie, PA | McCarter | right side engine only view |
| 1998 Calendar | C1998-08 | Photo | structure | Oakwood, OH Depot | Oakwood, OH | Ameling | trackside view | |
| 1998 Calendar | C1998-09 | Photo | GP9 | 498 | 9/12/1957 | Bellevue, OH | Schon | right front view w/ RS-3 551 - S-2 740 on left |
| 1998 Calendar | C1998-09 | Photo | S-2 | 740 | 9/12/1957 | Bellevue, OH | Schon | head-on view w/ GP-9 498 on right |
| 1998 Calendar | C1998-10 | Photo | S-2 | 742 | 10/1/1945 | Conneaut, OH | NKP | right front view on turntable w/ solid pilot |
| 1998 Calendar | C1998-11 | photo | gondola | 7658 | 1920's | Fort Wayne, IN | Semon | w/ car load of men |
| 1998 Calendar | C1998-12 | Photo | S-2 | 761 | 12/1/1951 | Fort Wayne, IN | Bauer | left head-on view w/ train |
| 1998 Calendar | C1998-FC | Photo | S-3 | 774 | 1958 | Bay Village, OH | Keeler | right front color view of train in snow |
| 1998 Calendar | C1998-RC | Photo | caboose | 401 | Toledo, OH | Canter | w/ hps on bottom of car | |
| 1999 Calendar | C1999-01 | Photo | S-1 | 718 | 12/28/1950 | Lima, OH | Clark | right front view from above w/ Lima yards in background |
| 1999 Calendar | C1999-02 | Photo | structure | Fostoria, OH Depot | Fostoria, OH | Ameling | trackside view w/ M class 0-6-0 on right | |
| 1999 Calendar | C1999-02 | Photo | M Class | unknown # | Fostoria, OH | Ameling | left front view number unknown | |
| 1999 Calendar | C1999-03 | Photo | S Class | 707 | 1934 | Stony Island, IL | Kreider | right front view w/ new engine |
| 1999 Calendar | C1999-04 | Photo | structure | Castalia, OH depot | 1927 | Castalia, OH | Schon | trackside view |
| 1999 Calendar | C1999-05 | Photo | S-3 | 778 | McCarter | left side engine only view | ||
| 1999 Calendar | C1999-06 | Photo | structure | Dupont, OH depot | Dupont, OH | Corns | trackside view w/ CL 4-6-0 102 in front | |
| 1999 Calendar | C1999-06 | Photo | TSTL&W | CL 102 | Dupont, OH | Corns | right front view w/ depot in background | |
| 1999 Calendar | C1999-07 | Photo | G-6v | 483 | 1934 | Elwood, IN | Kreider | right front view w/ train |
| 1999 Calendar | C1999-08 | Photo | L-1b | 177 | 8/9/1933 | Chicago, IL | Kreider | right front view at Englewood Station |
| 1999 Calendar | C1999-09 | Photo | S-2 | 762 | 8/1/1944 | Lima, OH | Lima | right front builders photo w/ tanks in train |
| 1999 Calendar | C1999-10 | Photo | S-4 | 816 | 1953 | Fremont, OH | Semon | right front view w/ football specials |
| 1999 Calendar | C1999-11 | Photo | S-3 | 776 | Vermilion, OH | Schon | left front view w/ train | |
| 1999 Calendar | C1999-12 | Photo | PA1 | Headon View of a PA-1 | Rocky River, OH | Horning | head-on view approaching station w/ snow on nose | |
| 1999 Calendar | C1999-FC | Photo | GP7 | 411 | 5/18/1958 | Argos, In | Albert | left front color view w/ train |
| 1999 Calendar | C1999-RC | Photo | TSTL&W | CL 12 | Semon | four wheel center cupola w/ five men | ||
| 2000 Calendar | C2000-01 | Photo | O Class | 180 | 1909 | Rocky River, OH | Semon | left front view w/ train |
| 2000 Calendar | C2000-02 | Photo | structure | Frankfort, IN Yards | 1944 | Frankfort, IN | ACHS | looking west from overhead w/ U-3b 228 on left |
| 2000 Calendar | C2000-03 | Photo | H-5a | 506 | Claypool, IN | McCarter | left front view w/ train | |
| 2000 Calendar | C2000-04 | Photo | S-4 | 809 | 1957 | Vermilion, OH | Schon | right front view w/ train |
| 2000 Calendar | C2000-05 | Photo | H-6e | 643 | 5/19/1931 | Wickliffe, OH | Ameling | left front as built view w/ train |
| 2000 Calendar | C2000-06 | Photo | RS11 | 860 | 6/1/1962 | Burr Oak, IN | Albert | left front view w/ narrow stripes |
| 2000 Calendar | C2000-07 | Photo | S-3 | 771 | Vermilion, OH | Schon | right head-on view w/ train | |
| 2000 Calendar | C2000-08 | Photo | H-6f | 669 | 1947 | Walkerton, IN | McCarter | right front view w/ train |
| 2000 Calendar | C2000-09 | Photo | structure | Argos, IN depot | 1956 | Argos, IN | NKPHTS | trackside view w/ PA-1 182 approaching |
| 2000 Calendar | C2000-09 | Photo | PA1 | 182 | 1956 | Argos, IN | NKPHTS | right front view w/ train at crossing |
| 2000 Calendar | C2000-10 | Photo | structure | Ft. Recovery, OH Depot | 10/28/1925 | Ft. Recovery, OH | Corns | trackside view |
| 2000 Calendar | C2000-11 | Photo | G Class | 75 | 1909 | Rocky River, OH | Semon | left front view |
| 2000 Calendar | C2000-12 | Photo | S-2 | 762 | 12/18/1956 | Fort Wayne, IN | McCarter | left front view w/ train |
| 2000 Calendar | C2000-FC | Photo | S-2 | 769 | Fostoria, Oh | Lorenz | right front color view w/ train | |
| 2000 Calendar | C2000-RC | Photo | caboose | 1000 series | Cleveland, OH | Semon | on rear of oil train | |
| 2001 Calendar | C2001-01 | Photo | steam | unknown # | 1895 | Shinrock, OH | Schon | right front view w/ train on bridge |
| 2001 Calendar | C2001-02 | Photo | R Class | 156 | 1936 | Ameling | left front view w/ two passenger cars | |
| 2001 Calendar | C2001-03 | Photo | PA1 | 183 | 3/12/1960 | Conneaut, OH | Prescott | right front view w/ passenger train |
| 2001 Calendar | C2001-04 | Photo | S-2 | 744 | Vermilion, OH | Schon | right head-on view w/ solid pilot w/ train | |
| 2001 Calendar | C2001-05 | Photo | structure | McComb, OH Depot | 1914 | McComb, OH | Ameling | trackside view w/ train in background |
| 2001 Calendar | C2001-06 | Photo | S Class | 712 | 6/17/1939 | Fort Wayne, IN | Kreider | right front view |
| 2001 Calendar | C2001-07 | Photo | RS11 | 859 | 1959 | NKPHTS | right front view w/ narrow stripes on end only | |
| 2001 Calendar | C2001-08 | Photo | H-6d | 626 | 10/1/1939 | Ripley, NY | Prescott | right front view on viaduct w/ train |
| 2001 Calendar | C2001-09 | Photo | K-1b | 168 | 9/21/1951 | Edwardsville, IL | Adams | close left front view w/ train |
| 2001 Calendar | C2001-10 | Photo | S-2 | 756 | 10/22/1955 | Continental, OH | Swartz | left front view w/ train crossing CL tracks |
| 2001 Calendar | C2001-11 | Photo | J-1 | 6805 | 1950 | Warrenton, OH | Young, Jr. | right front view just past PRR bridge |
| 2001 Calendar | C2001-12 | Photo | H-5b | 532 | Kreider | right head-on view w/ solid pilot | ||
| 2001 Calendar | C2001-FC | Photo | S-2 | 757 | 6/15/1958 | Old Fort, OH | Horning | right front color view w/ train |
| 2001 Calendar | C2001-RC | Photo | W&LE | WLE 0225 | 6/8/1949 | Toledo, OH | Hubbard | builders photo almost! |
| 2002 Calendar | C2002-01 | Photo | S Class | Berkshire | unknown | John Schon Col. | view of fireman w/ oil can near front of Berkshire | |
| 2002 Calendar | C2002-02 | Photo | K Class | 118 | 1553 | Bellevue, OH | Howard Ameling | right front view at shops |
| 2002 Calendar | C2002-03 | Photo | structure | W&LE Back shop | 10653 | Brewster, OH | John B. Corns | boiler of C-1a 5112 being built |
| 2002 Calendar | C2002-04 | Photo | H-6f | 662 | 21029 | Shinrock, OH | Phillip Horning | left front view w/ train |
| 2002 Calendar | C2002-05 | Photo | structure | New Washington, Ohio Depot | New Washington, OH | James Semon Col. | ex-LE&W depot on the AC&Y | |
| 2002 Calendar | C2002-06 | Photo | I-3 | 8003 | 17685 | Pine Valley, OH | J.J.Young,Jr. | left front view w/ rider car and caboose |
| 2002 Calendar | C2002-07 | Photo | S-2 | 746 | Vermilion, OH | John Schon Col. | right front view w/ train | |
| 2002 Calendar | C2002-08 | Photo | L-1b | 176 | 18488 | Coshocton, OH | J.J.Young, Jr. | right front view at station |
| 2002 Calendar | C2002-09 | Photo | structure | Yard Scene at Bellevue | 1340 | Bellevue, OH | Howard Ameling | view from above w/ six locomotives present |
| 2002 Calendar | C2002-10 | Photo | K-1b | 169 | 18165 | Ambia, IN | Howard Ameling | left front view at station with RPO and Coach |
| 2002 Calendar | C2002-11 | Photo | S-1 | 715 | 20699 | Madison, OH | Jim Semon | left front view doubleheaded w/ 733 and train |
| 2002 Calendar | C2002-12 | Photo | GP9 | 533 | 1959 | Avon Lake, OH | Willis McCaleb | right front view in snow w/ train |
| 2002 Calendar | C2002-FC | Photo | PA1 | 188 | 18392 | Valparaiso,IN | NKPHTS | left front color view of two PA's and train |
| 2002 Calendar | C2002-RC | Photo | caboose | 1139 | 17502 | Conneaut, OH | Paul Preascott | w/ High Speed Service logo |
| 2003 Calendar | C2003-01 | Photo | S-2 | 754 | Bellevue, Oh | Jim Semon | right front view with train leaving towns | |
| 2003 Calendar | C2003-02 | Photo | S-3 | 776-771 | 20853 | Shinrock, OH | John Corns | two Berkshires passing in the winter night |
| 2003 Calendar | C2003-03 | Photo | PA1 | 185 | Avery, OH | Jim Semon | right head on view with four car train | |
| 2003 Calendar | C2003-04 | Photo | S-2 | 756 | 21276 | Fort Wayne, IN | Jim Semon | eastbound on Berry St. curve |
| 2003 Calendar | C2003-05 | Photo | S-2 | 747 | 21331 | Lepsic, OH | Howard Ameling | headon view crossing the B&O at KN tower |
| 2003 Calendar | C2003-06 | Photo | GP9 | 479-485 | 23165 | Cleveland, OH | Jim Semon | westbound out of CUT with train |
| 2003 Calendar | C2003-07 | photo | TOFC | NKP Trailer | 1957 | Toledo, OH | Jim Semon | truck backing NKP railer onto flat car |
| 2003 Calendar | C2003-08 | Photo | structure | St. Marys, OH | 1930's | St. Mary's OH | Jim Semon | view of depot, freight house and S-Class 710 |
| 2003 Calendar | C2003-09 | Photo | H-6e | 650 | Rocky River, OH | Jim Kreider | left front view with train | |
| 2003 Calendar | C2003-10 | Photo | H-5a | 954 | John Schon | right front view with MofW gondola | ||
| 2003 Calendar | C2003-11 | Photo | C-17 | 303 | Bellevue, OH | Tom Hillhouse | left side view with caboose | |
| 2003 Calendar | C2003-12 | Photo | S-1 | 715 | Colby, OH | John Corns | left side view with train | |
| 2003 Calendar | C2003FC | Photo | H-6f | 662 | 20607 | Bay Village, OH | Jim Semon | headon view of the 662 passing Bay Village |
| 2003 Calendar | C2003-RC | Photo | Business | Business Car 5 | 2002 | Lima, OH | Peter Shepherd | rear view of car preserved at Lincoln Park |
| 2004 Calendar | C2004-01 | Photo | H-6d | 631 | Tipton, IN | John Tomhafe | headon view in yards | |
| 2004 Calendar | C2004-02 | Photo | L-1a | 170 | 20852 | Cleveland, OH | Jim Semon | right front view with special train |
| 2004 Calendar | C2004-03 | Photo | S-4 | 809 | 21245 | Sheffield, OH | Jim Semon | right front view shown with crew |
| 2004 Calendar | C2004-04 | Photo | W&LE | WLE 3984 | 1940's | Mingo, OH | Jim Kehn | left side view at Wheeling Steel Mill |
| 2004 Calendar | C2004-05 | Photo | R Class | 157 | Jim Semon | left side view with two passenger cars | ||
| 2004 Calendar | C2004-06 | Photo | S-1 | 728 | Conneaut, OH | Jim Semon | right side view with man steam cleaning | |
| 2004 Calendar | C2004-07 | Photo | structure | Euclid Ave. station | 10319 | Cleveland, OH | Jim Semon | street side view from tracks |
| 2004 Calendar | C2004-08 | Photo | GP9 | 451 | 22068 | Bluffton, IN | John Fuller | headon vieew of the 451 passing ex-LE&W depot |
| 2004 Calendar | C2004-09 | Photo | N-6 | 457 | 1930's | Chicago, IL | NKPHTS | left front view with train |
| 2004 Calendar | C2004-10 | Photo | S-3 | 776 | Vermilion, OH | John Schon | right front view with train | |
| 2004 Calendar | C2004-11 | Photo | S-2 | 749 | 21201 | Fostoria, OH | Howard Ameling | right front view switching Blair Yard |
| 2004 Calendar | C2004-12 | Photo | H-6d | 622 | Springfield, PA | Paul Prescott | right front view with train | |
| 2004 Calendar | C2004-FC | Photo | S-2 | 768 | 21015 | Old Fort, OH | Jim Semon | right front headon view |
| 2004 Calendar | C2004-RC | Photo | W&LE | WLE 0217 | 2003 | Brewster, OH | Peter Shepherd | side view with W&LE Office in background |
| DIESEL ROSTER I | DR1-01 | Photo | PA1 | 183 | 1960's | Brewster, OH | Maximuke | head-on view in shop being painted |
| DIESEL ROSTER I | DR1-05 | Photo | Alco S1 | 85 | 7/1/1950 | Schenectady, NY | ALCO | left front builders photo |
| DIESEL ROSTER I | DR1-05 | Photo | Alco S2 | 1 | 1942 | Schenectady, NY | ALCO | right side builders photo |
| DIESEL ROSTER I | DR1-07 | Photo | LS-1000 | 306 | 6/1/1949 | Lima, OH | Lima | left side builders photo |
| DIESEL ROSTER I | DR1-07 | Photo | VO1000 | 100 | 10/1/1947 | Eddystone, PA | Baldwin | right rear builders photo |
| DIESEL ROSTER I | DR1-09 | Photo | SW8 | 107 | 3/1/1952 | Chicago, IL | EMD | left side builders photo |
| DIESEL ROSTER I | DR1-11 | Photo | NW2 | 19 | 2/1/1948 | EMD | right front builders photo | |
| DIESEL ROSTER I | DR1-11 | Photo | SW9 | 239 | right front view w/ stripes and yellow pilot | |||
