|
Indexes: Caboose | Clover Leaf | Data Sheets | Diagrams | Diesel | Freight | LE&W | Miscellaneous | Miscellaneous Railroad | Model | MoW | NKPHTS | Passenger | Personalities | Steam 1 | Steam 2 | Structures | W&LE | Wrecks | Publications Home
| PUBLICATION | VO IS PG | TYPE | CLASS | SUBJECT | DATE | LOCATION | AUTHOR_Credit | COMMENT |
|---|---|---|---|---|---|---|---|---|
| Mar-67 | 01-3-07 | Photo | Structure | used w/ article "Over The Nickel Plate" | unknown | Viaduct | ||
| Jun-67 | 01-4-07 | Photo | Structure | Bellevue, OH depot | 1966 | Bellevue | Ameling | trackside just before demolishing |
| Jun-67 | 01-4-07 | Photo | Structure | Perdueville,IL depot | Perdueville,IL | C. Morrell | ex-LE&W station | |
| Sep-67 | 01-5-09 | Photo | Structure | Lima, OH Roundhouse | 1967 | Lima, OH | Koester | awaiting demolition |
| Dec-67 | 02-1-05 | Photo | Structure | Indianapolis, IN Roundhouse | 1967 | Indianapolis, IN | Koester | |
| Mar-68 | 02-2-04 | Photo | Structure | Lafayette, IN Freight Station | 1968 | Lafayette | Koester | brick structure |
| Dec-68 | 03-1-04 | Photo | Structure | Congerville, IL depot | 1968 | Congerville,IL | with water tower and MofW buildings | |
| Dec-68 | 03-1-04 | Photo | Structure | Walkerton, IN Depot | 1968 | Walkerton,IN | Korkhouse | depot |
| Dec-68 | 03-1-14 | Article | Structure | OUT OF THE PAST | East Springfield, PA | John Rehor | Little know stories about the NKP - Viaduct at East Springfield, 1901 | |
| Dec-68 | 03-1-15 | Photo | Structure | unknown bridge | 1968 | unknown | Ameling | still lettered Nickel Plate Road |
| Mar-69 | 03-2-04 | Photo | Structure | Minster,OH Depot | 5/23/1653 | Minster,OH | Keller | depot |
| Mar-69 | 03-2-05 | Photo | Structure | Diner | Frankfort | Koester | ex-Clover Leaf Passenger car on ground for use as diner | |
| Mar-69 | 03-2-16 | Photo | Structure | Collapsed bridge | 1901 | E.Springfield | Hirsimaki | bridge collapse over Crooked Creek |
| Jun-69 | 03-3-02 | Photo | Structure | NKP Crossing Sign | Koester | typical NKP used rail crossing sign | ||
| Jun-69 | 03-3-04 | Photo | Structure | Frankfort, IN Office Building | Frankfort | Koester | Office Bldg.that housed Superintendent and dispatchers | |
| Jun-69 | 03-3-04 | Photo | Structure | New Bremen, OH Depot | 5/24/1952 | New Bremen,OH | Keller | J.Keller,and crew pose at depot |
| Jun-69 | 03-3-05 | Photo | Structure | Frankfort, IN Office Building windows | 1969 | Frankfort | Koester | unique designs on windows (2) photos |
| Jun-69 | 03-3-07 | Photo | Structure | Conneaut, OH Museum interior | 1969 | Conneaut | Kreider | inside of Conneaut Museum |
| Jun-69 | 03-3-16 | Article | Structure | OUT OF THE PAST | John Rehor | NKP's coal docks at Yellow Creek and Euclid are featured. | ||
| Sep-69 | 03-4-04 | Photo | Structure | Bellevue, OH Yard scene | 7/4/1969 | Bellevue | Sollazzo | complex flooded after storm aerial photo |
| Sep-69 | 03-4-04 | Photo | Structure | Indianapolis, IN Turntable | 1969 | Indianapolis | Williams | turntable after roundhouse was torn down |
| Dec-69 | 04-1-04 | Photo | Structure | 19th Street | Erie, PA | R.L.Smith | street trackage | |
| Dec-69 | 04-1-04 | Photo | Structure | Conshocton, OH depot | Coshocton | R.L.Smith | at west end of track near downtown | |
| Dec-69 | 04-1-04 | Photo | Structure | Elwood, IN depot | Elwood, IN | R.L.Smith | on Orange Street | |
| Dec-69 | 04-1-05 | Photo | Structure | Charleston, IL water tank | 1968 | Charleston, IL | Berghoff | supply tank for water columns |
| Dec-69 | 04-1-05 | Photo | Structure | Chicago, IL NKP smoke stack | 1969 | Calumet | Zahorsky | smoke stack w/ NKP Road down side |
| Dec-69 | 04-1-17 | Photo | Structure | Brewster, OH Sand facilities | 10/4/1969 | Brewster | Koester | sand facilities |
| Dec-69 | 04-1-22 | Photo | Structure | Minster, OH Depot | 1969 | Minster, OH | Hoving | moved to park |
| Jun-71 | 05-1-03 | Photo | Structure | Euclid, OH depot | 1970 | Euclid | Benson | burned 1970 |
| Jun-71 | 05-1-04 | Photo | Structure | Conneaut, OH Shops | 1970 | Conneaut | McCormack | being demolished |
| Sep-71 | 05-2-02 | Photo | Structure | neon sign | Fort Wayne | Crick | w/ PA-1 184 | |
| Sep-71 | 05-2-03 | Photo | Structure | Leipsic Jct., OH | 1970 | Leipsic Jct. | Brendel | tower-depot awaiting demolision |
| Sep-71 | 05-2-04 | Photo | Structure | Fort Wayne, IN Depot | Fort Wayne | Crick | also gate tower before elevation work | |
| Winter 1971 | 06-1-04 | Photo | Structure | NE Tower, IN | 1942 | New Haven, IN | Crick | train crossing in front of original NE tower |
| Sprg/Sum 1972 | 06-2-03 | Photo | Structure | Canton, OH Freight House | 1972 | Canton, OH | Benson | still lettered W&LE |
| Sprg/Sum 1972 | 06-2-03 | Photo | Structure | ex-NKP K-1b 166 tender | 1972 | Kokomo, IN | Sassmannhausen | oil storage tank |
| Sprg/Sum 1972 | 06-2-03 | Photo | Structure | ex-Wheeling 101 Gas-electric car on ground | Huron, OH | Office | ||
| Sprg/Sum 1972 | 06-2-03 | Photo | Structure | McComb, OH Depot | McComb, OH | Ameling | was joint with B&O line Findlay to Deshler | |
| Fall 1972 | 06-3-14 | Photo | Structure | Conneaut, OH Shops | 1905 | Conneaut | Hirsimaki | shop buildings w/ NKP 4-4-0 108 on transfer |
| Winter 1972 | 07-1-08 | Photo | Structure | Bluffton, OH depot | Bluffton, OH | Crick | w/ S class, 703 passing with train | |
| Winter 1972 | 07-1-14 | Photo | Structure | Brewster Shops | May-28 | Brewster | Rehor | celebrating the first of fifty engines built there |
| Winter 1972 | 07-1-14 | Photo | Structure | Gambrinus Yards, OH | 1930 | Canton, OH | Corns | a panoramic view of the roundhouse and yards |
| Winter 1972 | 07-1-16 | Photo | Structure | Tipton, IN Water Tank | Tipton, In | two spouts on opposite sides | ||
| Spring 1973 | 07-2-03 | Photo | Structure | Amsden, OH Depot | 1958 | Amsden, OH | Lorenz | w/ GP-7 424 passing |
| Spring 1973 | 07-2-03 | Photo | Structure | Valley Jct. OH Depot | 1/1/1973 | Valley Jct.,OH | Keim | still in use on ex-Wheeling |
| Spring 1973 | 07-2-08 | Photo | Structure | Hume, OH Depot | Hume, OH | Jones | w/ S class 700 passing | |
| Summer 1973 | 07-3-02 | Photo | Structure | Argos, IN depot | 1950's | Argos, IN | Crick | PA-1 182 passes LE&W diamond with Tr # 8 |
| Summer 1973 | 07-3-10 | Photo | Structure | Indianapolis, IN Union Station | Indianapolis, IN | Benson | LE&W District passenger trains stopped here | |
| Summer 1973 | 07-3-11 | Photo | Structure | Indianapolis, IN Roundhouse | Indianapolis, IN | Stuckey | just before it was torn down | |
| Summer 1973 | 07-3-11 | Photo | Structure | Indianapolis, IN Yard Office | Indianapolis, IN | Benson | at Fall Creek, w/ old piggyback trailer | |
| Summer 1973 | 07-3-12 | Photo | Structure | Kokomo, IN, watchtower | 1973 | Kokomo,IN | Brendel | on street in middle of the block |
| Summer 1973 | 07-3-13 | Photo | Structure | Bunker Hill, IN Depot | Bunker Hill, IN | Swartz | typical hip roofed LE&W depot | |
| Summer 1973 | 07-3-14 | Photo | Structure | Peru, IN Storehouse | Peru, IN | Swartz | one of the last LE&W building to be torn down | |
| Summer 1973 | 07-3-15 | Photo | Structure | Fort Wayne, IN Depot | 1907 | Fort Wayne, IN | Sassmannhausen | w/switcher passing , gatetower also in photo |
| Fall/Winter 1973 | 08-1-03 | Photo | Structure | Navarre, OH Depot | 1973 | Navarre, OH | Corns | ex-Wheeling passenger station |
| Spring 1974 | 08-2-03 | Photo | Structure | Bellevue, OH Coal Dock | 1973 | Bellevue | Manthey | coal dock |
| Spring 1974 | 08-2-03 | Photo | Structure | Bellevue, OH W&LE depot | 1973 | Bellevue | Corns | ex-Wheeling structure awaiting demolishing |
| Spring 1974 | 08-2-03 | Photo | Structure | Gambrinus, OH Roundhouse | Canton | Beach | w/ H-5a 502 on turntable | |
| Spring 1974 | 08-2-06 | Article | Structure | No.1 MAIN ST., BUFFALO, NY | John T. Slater | DL&W's station was home to NKP passenger trains for years | ||
| Spring 1974 | 08-2-06 | Photo | Structure | Buffalo, NY DL&W Station | Buffalo | Slater | DL&W Terminal in which NKP ran | |
| Spring 1974 | 08-2-09 | Photo | Structure | Buffalo, NY DL&W Station | Buffalo | Slater | (3) views inside of terminal | |
| Spring 1974 | 08-2-10 | Photo | Structure | Buffalo, NY DL&W Station | Buffalo | Slater | (3) views of terminal area | |
| Spring 1974 | 08-2-11 | Photo | Structure | Buffalo, NY depot | 1963 | Buffalo | Prescott | Babcock St. Station last used by NKP |
| Spring 1974 | 08-2-11 | Photo | Structure | Buffalo, NY Erie RR Depot | Buffalo | Slater | NKP once used this building | |
| Spring 1974 | 08-2-11 | Photo | Structure | Buffalo, NY original DL&W Depot | Buffalo | original DL&W station | ||
| Spring 1974 | 08-2-12 | Article | Structure | FREMONT OHIO - a railroad town | Robert Lorenz | Fremont, crossed by the NYC, LE&W, W&LE was a railcenter at one time | ||
| Spring 1974 | 08-2-12 | Photo | Structure | Fremont, OH LE&W Bridge | Fremont,OH | Lorenz | original LE&W bridge over the Sandusky River | |
| Spring 1974 | 08-2-14 | Photo | Structure | Fremont, OH LE&W Freight House | Fremont,OH | Ameling | ex-LE& W freight station - track side | |
| Spring 1974 | 08-2-14 | Photo | Structure | Fremont, OH W&LE Brick Depot | Fremont,OH | Ameling | brick Wheeling passenger station | |
| Spring 1974 | 08-2-14 | Photo | Structure | Fremont, OH W&LE Depot | Fremont,OH | Ameling | original Wheeling depot | |
| Spring 1974 | 08-2-14 | Photo | Structure | Fremont, OH W&LE Freight House | Fremont,OH | Lorenz | w/ 6417 passing | |
| Commemorative | 08-3-30 | Photo | Structure | N&W New Yards | 1970 | Bellevue | N&W | new yards two photos |
| Winter 1974 | 09-1-19 | Photo | Structure | old turntable used as bridge | Beach City, OH | Corns | bridge | |
| Spring 1975 | 09-2-03 | Photo | Structure | Cowden, IL bridge | 1907 | Cowden, IL | Hirsimaki | view of bridge w/ two locos and cranes working |
| Summer 1975 | 09-3-03 | Article | Structure | YESTERDAYS | Four photos of the Dalton, Ohio depot on the Wheeling | |||
| Summer 1975 | 09-3-03 | Photo | Structure | Dalton, OH depot | Dalton,OH | Ameling | (4) views of W&LE depot at Dalton,OH | |
| Fall 1975 | 09-4-16 | Photo | Structure | Bellevue, OH Service Area | 7/23/1949 | Bellevue | Cook | panoramic view of many Berks on service tracks |
| Winter 1975 | 10-1-03 | Photo | Structure | Brewster, OH Turntable | Sep-57 | Brewster | Sabetto | S class 708 on table w/ roundhouse, water tower |
| Winter 1975 | 10-1-14 | Photo | Structure | New Bavaria, OH Depot | New Bavaria, OH | Camp | hip roofed frame depot | |
| Winter 1975 | 10-1-14 | Photo | Structure | North Creek, OH Depot | Waterville, OH | Corns | standard roof frame depot | |
| Winter 1975 | 10-1-14 | Photo | Structure | Waterville, OH Depot | North Creek, OH | Camp | small gable end frame depot | |
| Spring 1976 | 10-2-12 | Article | Structure | LINESIDE | George Berghoff | Gate Towers are featured. | ||
| Spring 1976 | 10-2-12 | Photo | Structure | Bellevue, OH gatetower | Bellevue | Ameling | elevated w/ four steel posts | |
| Spring 1976 | 10-2-12 | Photo | Structure | Brocton, NY gatetower | Brocton, NY | Shaughnessy | elevated w/ arched windows | |
| Spring 1976 | 10-2-12 | Photo | Structure | Fort Wayne, IN gatetower | Fort Wayne | McCaleb | elevated arched window style | |
| Spring 1976 | 10-2-13 | Photo | Structure | Erie, PA gatetower | Erie, PA | Slater | square windows with two supports only | |
| Spring 1976 | 10-2-13 | Photo | Structure | Knox, IN gatetower | Knox, IN | Stonecipher | square windows on single beam support | |
| Spring 1976 | 10-2-13 | Photo | Structure | Kokomo, IN watchtower | Kokomo, IN | Brendel | square windows on single beam support | |
| Spring 1976 | 10-2-13 | Photo | Structure | Lorain, OH gatetower | Lorain, OH | Ameling | elevated on four posts square windows | |
| Spring 1976 | 10-2-13 | Photo | Structure | North East, PA gatetower | North East, PA | Hermann | eight sided elevated | |
| Spring 1976 | 10-2-13 | Photo | Structure | Standard Watch House | Slater | standard ground level watch house | ||
| Spring 1976 | 10-2-14 | Photo | Structure | Cleveland, OH gatetower | Cleveland | Corns | elevated open style w/ four roof peaks | |
| Spring 1976 | 10-2-14 | Photo | Structure | Fremont, OH gatetower | Fremont, OH | Lorenz | Wheeling elevated style solid bottom | |
| Spring 1976 | 10-2-14 | Photo | Structure | Toledo, OH gatetower | Toledo, OH | Corns | Wheeling style with open bottom one support | |
| Spring 1976 | 10-2-14 | Photo | Structure | Toledo, OH gatetower | Toledo | Corns | enclosed stairway on W&LE tower | |
| Spring 1976 | 10-2-14 | Photo | Structure | Yorkville, OH watch house | Yorkville | Corns | standard house | |
| Summer 1976 | 10-3-04 | Photo | Structure | Brewster Yards Const. 1908 | 1908 | Brewster, OH | Lorenz | (4) photos of building Brewster yards |
| Summer 1976 | 10-3-06 | Photo | Structure | Brewster, OH "rest house" | Brewster, OH | Corns | two story building next to roundhouse | |
| Summer 1976 | 10-3-06 | Photo | Structure | Brewster, OH Roundhouse | Brewster, OH | Corns | view from in front of turntable | |
| Summer 1976 | 10-3-07 | Photo | Structure | Brewster, OH Shops | 6/20/1910 | Brewster, OH | Hoover | first locomotive lifted in new shops |
| Summer 1976 | 10-3-09 | Photo | Structure | Brewster, OH Coal Dock | Brewster, OH | Schriber | all-wood construction | |
| Summer 1976 | 10-3-10 | Photo | Structure | Brewster, OH Mechanical Office Bldg. | 1969 | Brewster, OH | Koester | two story brick structure |
| Summer 1976 | 10-3-10 | Photo | Structure | Brewster, OH Shop Buildiings | 1969 | Brewster, OH | Koester | between shop buildings |
| Summer 1976 | 10-3-10 | Photo | Structure | Brewster, OH Shops & Roundhouse | 1910 | Brewster, OH | Lorenz | view of shops and roundhouse area |
| Summer 1976 | 10-3-10 | Photo | Structure | Brewster, OH w/o roundhouse | 1969 | Brewster, OH | Koester | where roundhouse was |
| Summer 1976 | 10-3-14 | Photo | Structure | Brewster, OH Shops interior view | 2/11/1938 | Brewster, OH | inside shop view | |
| Summer 1976 | 10-3-15 | Photo | Structure | Brewster, OH Shops Roundhouse interior | 1957 | Brewster, OH | Lorenz | B-5, 360 & 384 stored in roundhouse |
| Summer 1976 | 10-3-16 | Photo | Structure | Brewster YMCA | 1917 | Brewster, OH | Gossett | Wandle House |
| Summer 1976 | 10-3-17 | Article | Structure | BREWSTER'S FAMOUS WANDLE HOUSE CLOSES | Mary Immler | Once a vital part of the WLE lore the Wandle Hotel | ||
| Summer 1976 | 10-3-18 | Article | Structure | LINESIDE | George Berghoff | Coal Docks, photos and rosters | ||
| Summer 1976 | 10-3-18 | Photo | Structure | Delphos, OH Coal Dock | Delphos, OH | ACHS | with water tower 300 ton capacity | |
| Summer 1976 | 10-3-18 | Photo | Structure | Lima, OH Coal Dock | Lima, OH | ACHS | after dieselization 300 ton capacity | |
| Summer 1976 | 10-3-19 | Photo | Structure | Cayuga, IN Coal Dock | Cayuga, IN | ACHS | wooden tower 150 ton w/ water tower also | |
| Summer 1976 | 10-3-19 | Photo | Structure | Van Buren, IN Coal Dock | Van Buren | ACHS | wooden construction 100 ton | |
| Summer 1976 | 10-3-19 | Photo | Structure | Yuton, IL Coal Dock | Yuton, IL | ACHS | between Peoria and Bloomington, Illinois 300ton | |
| Winter 1978 | 12-1-01 | Photo | Structure | Conneaut, OH viaduct | Conneaut, OH | Shaughnessy | EB train on trestle w/ Berkshire pulling | |
| Winter 1978 | 12-1-11 | Photo | Structure | Knox, IN Depot | 1956 | Knox, IN | Swartz | end view w/ S-2 759 and gatetower |
| Spring 1978 | 12-2-01 | Photo | Structure | McComb, OH Depot | 1954 | McComb, OH | Corns | w/ passenger train pulling away |
| Spring 1978 | 12-2-04 | Article | Structure | RAILROADING AT AVON LAKE DEPOT | John F. Riba | a story about the railroading days at Avon Lake | ||
| Spring 1978 | 12-2-04 | Photo | Structure | Avon Lake, OH depot | Avon Lake, OH | Riba | end view | |
| Spring 1978 | 12-2-05 | Drawing | Structure | Avon Lake , Ohio | ||||
| Spring 1978 | 12-2-05 | Photo | Structure | Avon Lake, OH depot | Avon Lake, OH | Riba | two ex-box cars for agent for bunkhouse | |
| Spring 1978 | 12-2-13 | Photo | Structure | Avon Lake, OH depot | Avon Lake, OH | Riba | three views of detail | |
| Summer 1978 | 12-3-03 | Article | Structure | BELLEVUE, CENTER OF THE NICKEL PLATE | Skip Sassmannshausen | a look at Bellevue and the NKP | ||
| Summer 1978 | 12-3-06 | Photo | Structure | Bellevue, OH Service Area | early 1900's | Bellevue, OH | Ameling | (2) views w/ locos, cranes , and cars included |
| Summer 1978 | 12-3-07 | Photo | Structure | Bellevue, OH depot | 10/29/1965 | Bellevue, OH | Ameling | track side view |
| Summer 1978 | 12-3-08 | Photo | Structure | Bellevue, OH Coal Dock | 1937 | Bellevue, OH | ACHS | under water |
| Summer 1978 | 12-3-10 | Photo | Structure | Bellevue, OH Service Area | 3/23/1958 | Bellevue, OH | Jernstrom | w/ S-3 772 and GP-9 502 |
| Summer 1978 | 12-3-12 | Photo | Structure | Bellevue, OH Ice House | Bellevue, OH | Bellevue Lib. | showing loading of reefers | |
| Summer 1978 | 12-3-12 | Photo | Structure | Bellevue, OH Ice House | Bellevue, OH | Bellevue Lib. | loading rack along tracks | |
| Summer 1978 | 12-3-13 | Photo | Structure | Bellevue, OH Office Building | Bellevue, OH | Bellevue Lib. | w/ caboose 1023 in foreground | |
| Summer 1978 | 12-3-13 | Photo | Structure | Bellevue, OH Roundhouse | Bellevue, OH | Coe | aerial view of 1949 roundhouse | |
| Summer 1978 | 12-3-17 | Photo | Structure | N&W's New Yards | Sep-66 | Bellevue, OH | N&W's new yards aerial view | |
| Summer 1978 | 12-3-19 | Photo | Structure | Mad River Museum | 1978 | Bellevue, OH | Deininger | Museum's layout as of 1978 |
| Summer 1978 | 12-3-20 | Photo | Structure | Curtice, OH depot | 1978 | Curtice, OH | Deininger | as placed in Bellevue museum |
| Fall 1978 | 12-4-03 | Photo | Structure | Conneaut, OH Office Building | 4/1/1976 | Conneaut, OH | Durnwald | w/ D&H units in front |
| Fall 1978 | 12-4-04 | Article | Structure | OPERATIONS AT CHICAGO STOCK YARDS... 1947 | Skip Sassmannshausen | a look at the NKP's business at the Chicago's Stock Yards | ||
| Fall 1978 | 12-4-04 | Photo | Structure | Union Stock Yards | 1947 | Chicago, IL | ACHS | (5) views of loading stock w/ cars caboose, etc. |
| Winter 1979 | 13-1-02 | Photo | Structure | Bellevue, OH Museum | Bellevue, OH | Ameling | ex-NKP 574 & 105 front of museum | |
| Winter 1979 | 13-1-04 | Photo | Structure | Conneaut, OH Shops | Conneaut, OH | Hirsimaki | overhead view looking west towards shops, etc. | |
| Summer 1979 | 13-3-03 | Photo | Structure | Ashtabula, OH "NP" Tower | Ashtabula, OH | Durnwald | just after it was closed NKP-NYC crossing | |
| Summer 1979 | 13-3-03 | Photo | Structure | Fort Wayne, IN LE&W Depot | Fort Wayne, IN | NKPHTS | also used by the LS&MS | |
| Summer 1979 | 13-3-04 | Photo | Structure | Fort Wayne, IN Depot | Fort Wayne, IN | Sassmannhausen | before elevation | |
| Summer 1979 | 13-3-12 | Photo | Structure | Erie, PA depot | Erie, PA | D'Aurora | with freight station in rear | |
| Summer 1979 | 13-3-12 | Photo | Structure | Fort Wayne, IN Depot | Fort Wayne, IN | Yager | with Superintendent Office in background | |
| Summer 1979 | 13-3-14 | Photo | Structure | Fort Wayne, IN West Wayne Yard Office | Fort Wayne, IN | Deininger | Yard Office | |
| Summer 1979 | 13-3-16 | Photo | Structure | Fort Wayne, IN Roundhouse | 9/23/1951 | Fort Wayne, IN | Bauer | roundhouse being demolished |
| Summer 1979 | 13-3-18 | Article | Structure | FORT WAYNE'S NICKEL PLATERS | Skip Sassmannshausen | a photo essay of NKP in FTW | ||
| Summer 1979 | 13-3-18 | Photo | Structure | Fort Wayne, IN gatetower | 7/4/1953 | Fort Wayne, IN | Bauer | looking up toward watchman |
| Fall 1979 | 13-4-03 | Photo | Structure | Conneaut, OH gatetower | 5/8/1979 | Conneaut, OH | Durnwald | four post w/ iron stairway |
| Fall 1979 | 13-4-03 | Photo | Structure | Maple Grove, OH Tower | Maple Grove, OH | Durnwald | NKP-PRR crossing | |
| Fall 1979 | 13-4-09 | Photo | Structure | temporary trestle | 1955 | Fort Wayne, IN | Crick | used during the elevating of tracks |
| Winter 1979-80 | 14-1-10 | Photo | Structure | Fremont, OH LE&W Bridge | 1949 | Fremont, OH | Lorenz | LE&W bridge over the Wheeling |
| Spring 1980 | 14-2-04 | Photo | Structure | Knox, IN gatetower | Knox, IN | Harvey | single post tower | |
| Spring 1980 | 14-2-04 | Photo | Structure | Ohio City, OH RofW Marker | Ohio City, OH | Harvey | concrete pole | |
| Spring 1980 | 14-2-04 | Photo | Structure | Westfield, NY Depot | 10/23/1979 | Westfield, NY | Harvey | four window bay |
| Spring 1980 | 14-2-05 | Photo | Structure | NKP Standard Telephone Booth | 7/10/1979 | Redkey, IN | Harvey | NKP standard |
| Spring 1980 | 14-2-05 | Photo | Structure | Templeton, IN Bridge | 1979 | Templeton, IN | Harvey | still marked Nickel Plate Road |
| Spring 1980 | 14-2-05 | Photo | Structure | Valparaiso, IN Depot | 10/3/1979 | Valparaiso, IN | Harvey | depot |
| Spring 1980 | 14-2-10 | Photo | Structure | Painesville, OH Tower | Painesville, OH | Young, Jr. | GP-9 474 and 467 passing w/ coal train | |
| Summer 1980 | 14-3-03 | Photo | Structure | Frankfort, IN Coal Dock | 1980 | Frankfort, IN | Diebel | still lettered Nickel Plate Road |
| Summer 1980 | 14-3-17 | Photo | Structure | Mortimer, OH Tower | Mortimer, OH | Brown | NKP- NYC crossing | |
| Summer 1980 | 14-3-19 | Photo | Structure | Lorain, OH Bridge | Lorain, OH | ACHS | (2) views of building the bridge over Black River | |
| Fall 1980 | 14-4-03 | Photo | Structure | Bellevue, OH Tower | Bellevue, OH | Durnwald | NKP-W&LE-PRR crossing closed 2/28/1980 | |
| Fall 1980 | 14-4-03 | Photo | Structure | Leipsic, OH Tower | Leipsic, OH | Durnwald | NKP-DT&I crossing closed 3/13/1980 | |
| Fall 1980 | 14-4-03 | Photo | Structure | Painesville, OH Tower | Painesville, OH | Durnwald | NKP-B&O closed 7-4-1980 | |
| Fall 1980 | 14-4-04 | Article | Structure | W&LE'S 1946 CLEVELAND ENGINE HOUSE | Willard Harvey | The W&LE engine house, one of the first to use aluminum construction | ||
| Fall 1980 | 14-4-04 | Photo | Structure | Cleveland, OH W&LE roundhouse | 1946 | Cleveland, OH | new roundhouse at Campbell Road on W&LE | |
| Fall 1980 | 14-4-06 | Photo | Structure | Cleveland, OH W&LE roundhouse | 1946 | Cleveland, OH | (4) photos of inside views of Campbell Road RH | |
| Fall 1980 | 14-4-08 | Photo | Structure | Cleveland, OH W&LE roundhouse | Cleveland, OH | overall view of roundhouse and turntable area | ||
| Fall 1980 | 14-4-10 | Article | Structure | CENTERSPREAD | Skip Sassmannshausen | The DL&W #4 a 4-4-0 shared space in the Bellevue Roundhouse in 1953 | ||
| Fall 1980 | 14-4-16 | Photo | Structure | South Whitley, IN Depot | 7/12/1980 | So. Whitley, IN | Deininger | w/ 765 passing |
| Winter 1980-81 | 15-1-03 | Photo | Structure | Coffeen, IL bridge | 1980 | Coffeen, Illinois | Mueller | bwt. Coffeen and Fillmore over East Shoal Ck. |
| Winter 1980-81 | 15-1-06 | Photo | Structure | St. Louis Union Terminal | 1980 | St. Louis, MO | Deininger | at night |
| Winter 1980-81 | 15-1-16 | Photo | Structure | Indianapolis, IN Yard Office | Indianapolis | Benson | w/ NKP trailer T-928 | |
| Winter 1980-81 | 15-1-18 | Photo | Structure | South Whitley, IN Tower | ca.1910 | So.Whitley,IN | S.Whitley Lib. | NKP- PRR crossing |
| Spring 1981 | 15-2-01 | Photo | Structure | Cleveland Union Terminal | 1930 | Cleveland, OH | NKPHTS | view of trackage and cantenary in foreground |
| Spring 1981 | 15-2-03 | Photo | Structure | Ashtabula, OH depot | 1958 | Ashtabula, OH | Irby | view of depot and surrounding area |
| Spring 1981 | 15-2-04 | Article | Structure | CLEVELAND UNION TERMINAL 1930-1980 | Mark Demaline | about the construction and use of the CUT | ||
| Spring 1981 | 15-2-04 | Photo | Structure | Cleveland CUT | 1930 | Cleveland | (3) pen and ink drawings of Terminal Tower | |
| Spring 1981 | 15-2-07 | Photo | Structure | Cleveland, OH CUT Project | 1928 | Cleveland | NKPHTS | Broadway depot during CUT construction |
| Spring 1981 | 15-2-07 | Photo | Structure | Cleveland, OH CUT Project | 1928 | Cleveland | NKPHTS | W&LE's"Vinegar Hill depot during CUT const. |
| Spring 1981 | 15-2-09 | Photo | Structure | Cleveland, OH CUT Project | 1928 | Cleveland | NKPHTS | eastern approach to CUT |
| Spring 1981 | 15-2-09 | Photo | Structure | Cleveland, OH CUT Project | 1928 | Cleveland | NKPHTS | western approach to CUT looking west |
| Spring 1981 | 15-2-09 | Photo | Structure | Cleveland, OH CUT Project | 1928 | Cleveland | NKPHTS | western approach to CUT looking east |
| Spring 1981 | 15-2-12 | Photo | Structure | Cleveland, OH CUT Project | 1928 | Cleveland | NKPHTS | (3) views of tower construction progress. |
| Spring 1981 | 15-2-13 | Photo | Structure | Cleveland, OH CUT Project | 1930 | Cleveland | NKPHTS | view of tower nearing completion from the west |
| Spring 1981 | 15-2-16 | Photo | Structure | Cleveland, OH CUT Project | 1980 | Cleveland | Manthey | inside view of CT tower |
| Spring 1981 | 15-2-17 | Photo | Structure | Cleveland, OH CUT Project | Cleveland | postcard view of CUT | ||
| Spring 1981 | 15-2-20 | Photo | Structure | Cleveland, OH East 75th St. Facilities | 5/27/1961 | Cleveland | Roberts | view of dock w/ water and ash facilities also |
| Summer1981 | 15-3-12 | Photo | Structure | Bellevue, OH Roundhouse etc. | ca.1915 | Bellevue, OH | Mad River | shows roundhouse and shop buildings |
| Summer1981 | 15-3-12 | Photo | Structure | Continental, OH depot | ca.1910 | Continental, OH | NKPHTS | w/ class M switcher in front |
| Summer1981 | 15-3-14 | Photo | Structure | Cleveland, OH W&LE depot | 1928 | Cleveland, OH | Ameling | Vinegar Hill depot before CUT |
| Summer1981 | 15-3-15 | Photo | Structure | Cleveland, OH CUT Project | 1928 | Cleveland, OH | NKPHTS | (2) views of track and grading for the CUT project |
| Fall 1981 | 15-4-03 | Photo | Structure | Yoder, IN Depot | Yoder, IN | Allen Co. Hist | depot | |
| Fall 1981 | 15-4-14 | Photo | Structure | Valparaiso, IN Depot | Valparaiso, IN | Slater | nearly as built | |
| Winter 1981-82 | 16-1-03 | Photo | Structure | Cummings Draw Bridge | 1/1/1970 | Chicago | Webber | Cummings Draw Bridge over the Calumet River |
| Winter 1981-82 | 16-1-04 | Article | Structure | THE DEPOT AT VINEGAR HILL, 1928 | Skip Sassmannshausen | a photo essay on the Vinegar Hill depot and its role with CUT 1928 | ||
| Winter 1981-82 | 16-1-04 | Photo | Structure | Cleveland, OH W&LE depot | 1928 | Cleveland, OH | Corns | Vinegar Hill depot during CUT construction |
