|
| NKP# | ORIGINAL# | # NOTATION | # NOTATION | MISC. NOTES | CLASS | TYPE | BUILDER | BLDR# | DATE BLT | DISPO. DATE | CHGS, DIS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 671 | 6001 | 2nd 671 | 1/23/1951 | WLE 6001 | M-1 | 2-8-2 | Brooks | 59720 | 8/1918 | sfs.10/22/1955 | to Luntz Iron & Steel |
| 672 | 6002 | 672 | 12/11/1950 | WLE 6002 | M-1 | 2-8-2 | Brooks | 59721 | 8/1918 | sfs.10/22/1955 | to Luntz Iron & Steel |
| 673 | 6003 | 673 | 1/12/1951 | WLE 6003 | M-1 | 2-8-2 | Brooks | 59722 | 8/1918 | sfs. 7/26/1955 | to Luntz Iron & Steel |
| 674 | 6004 | 674 | 12/9/1950 | WLE 6004 | M-1 | 2-8-2 | Brooks | 59723 | 8/1918 | sfs. 5/1/1956 | to Luntz Iron & Steel |
| 675 | 6005 | 675 | 3/23/1951 | WLE 6005 | M-1 | 2-8-2 | Brooks | 59724 | 8/1918 | sfs. 5/1/1956 | to Luntz Iron & Steel |
| 676 | 6006 | 676 | 2/6/1951 | WLE 6006 | M-1 | 2-8-2 | Brooks | 59725 | 8/1918 | sfs. 8/9/1955 | to Luntz Iron & Steel |
| 677 | 6007 | 677 | 1/16/1951 | WLE 6007 | M-1 | 2-8-2 | Brooks | 59726 | 8/1918 | sfs. 10/19/1955 | to Luntz Iron & Steel |
| 678 | 6008 | 678 | 1/17/1951 | WLE 6008 | M-1 | 2-8-2 | Brooks | 59727 | 8/1918 | sfs. 2/22/1958 | to Luntz Iron & Steel |
| 679 | 6009 | 679 | 1/20/1951 | WLE 6009 | M-1 | 2-8-2 | Brooks | 59728 | 8/1918 | sfs. 4/1/1954 | to Luntz Iron & Steel |
| 680 | 6010 | 680 | 4/2/1951 | WLE 6010 | M-1 | 2-8-2 | Brooks | 59729 | 8/1918 | sfs. 10/20/1955 | to Luntz Iron & Steel |
| 681 | 6011 | 681 | 1/15/1951 | WLE 6011 | M-1 | 2-8-2 | Brooks | 60375 | 10/1918 | sfs. 7/26/1955 | to Luntz Iron & Steel |
| 682 | 6012 | 682 | 2/5/1951 | WLE 6012 | M-1 | 2-8-2 | Brooks | 60376 | 10/1918 | sfs. 10/20/1955 | to Luntz Iron & Steel |
| 683 | 6013 | 683 | 12/29/1950 | WLE 6013 | M-1 | 2-8-2 | Brooks | 60377 | 10/1918 | sfs. 10/8/1954 | to Luntz Iron & Steel |
| 684 | 6014 | 684 | 1/4/1951 | WLE 6014 | M-1 | 2-8-2 | Brooks | 60378 | 10/1918 | sfs. 7/2/1954 | to Luntz Iron & Steel |
| 685 | 6015 | 685 | 2/3/1951 | WLE 6015 | M-1 | 2-8-2 | Brooks | 60379 | 10/1918 | sfs. 5/10/1956 | to Luntz Iron & Steel |
| 686 | 6016 | 686 | 1/11/1951 | WLE 6016 | M-1 | 2-8-2 | Brooks | 60380 | 10/1918 | sfs. 4/1/1954 | to Luntz Iron & Steel |
| 687 | 6017 | 687 | 1/26/1951 | WLE 6017 | M-1 | 2-8-2 | Brooks | 60381 | 10/1918 | sfs. 5/3/1955 | to Luntz Iron & Steel |
| 688 | 6018 | 688 | 1/10/1951 | WLE 6018 | M-1 | 2-8-2 | Brooks | 60382 | 10/1918 | sfs. 4/23/1955 | to Luntz Iron & Steel |
| 689 | 6019 | 689 | 12/29/1950 | WLE 6019 | M-1 | 2-8-2 | Brooks | 60383 | 10/1918 | sfs. 7/28/1955 | to Luntz Iron & Steel |
| 690 | 6020 | 690 | 1/9/1951 | WLE 6020 | M-1 | 2-8-2 | Brooks | 60384 | 10/1918 | sfs. 5/3/1956 | to Luntz Iron & Steel |
| 700 | 700 | S | 2-8-4 | Schenectady | 68646 | 9/1934 | sfs. 4/24/1961 | Lederer Iron & Steel | |||
| 701 | 701 | S | 2-8-4 | Schenectady | 68647 | 9/1934 | sfs. 6/1957 | Purdy & Company | |||
| 702 | 702 | S | 2-8-4 | Schenectady | 68648 | 9/1934 | sfs. 6/28/1961 | Luntz Iron & Steel | |||
| 703 | 703 | S | 2-8-4 | Schenectady | 68649 | 9/1934 | sfs. 5/13/1957 | Luntz Iron & Steel | |||
| 704 | 704 | ex-CL 4 | B-5 | 0-6-0 | Rhode Isl. | 2841 | 1/1893 | ret. 7/1927 | |||
| 704 | S | 2-8-4 | Schenectady | 68650 | 9/1934 | sfs. 5/13/1957 | Luntz Iron & Steel | ||||
| 705 | 705 | ex-CL 5 | B-6 | 0-6-0 | Dickson | 26027 | 7/1902 | sfs. 2/1934 | Continental Steel Co. | ||
| 705 | S | 2-8-4 | Schenectady | 68651 | 9/1934 | sfs. 8/1957 | Luntz Iron & Steel | ||||
| 706 | 706 | ex-CL 6 | B-6 | 0-6-0 | Dickson | 26028 | 7/1902 | ret. 6/1933 | |||
| 706 | S | 2-8-4 | Schenectady | 68652 | 9/1934 | sfs. 8/7/1963 | Luntz Iron & Steel | ||||
| 707 | 707 | ex-CL 7 | B-7 | 0-6-0 | Brooks | 44428 | 8/1907 | scr. 5/1934 | |||
| 707 | S | 2-8-4 | Schenectady | 68653 | 9/1934 | sfs. 4/14/1961 | Luria Brothers | ||||
| 708 | 708 | 6th 8 (1934) | ex-CL 8 | B-7 | 0-6-0 | Brooks | 44429 | 8/1907 | ret. 7/1938 | ||
| 708 | S | 2-8-4 | Schenectady | 68654 | 10/1934 | sfs. 4/22/1961 | Luntz Iron & Steel | ||||
| 709 | 709 | 5th 9 (1934) | 4th 49 (1942) | ex-CL 9 | B-7 | 0-6-0 | Brooks | 44430 | 8/1907 | scr. 10/31/1946 | |
| 709 | S | 2-8-4 | Schenectady | 68655 | 10/1934 | sfs. 4/18/1961 | Luria Brothers | ||||
| 710 | 710 | ex-CL 10 | B-7 | 0-6-0 | Brooks | 44431 | 8/1907 | ret. 6/1933 | |||
| 710 | S | 2-8-4 | Schenectady | 68656 | 10/1934 | sfs. 6/1957 | M.S. Kaplan | ||||
| 711 | 711 | ex-CL 11 | B-7 | 0-6-0 | Brooks | 44432 | 8/1907 | ret. 3/1933 | |||
| 711 | S | 2-8-4 | Schenectady | 68657 | 10/1934 | sfs. 11/6/1961 | M.S. Kaplan | ||||
| 712 | 712 | 5th 12 (1934) | ex-CL 12 | B-7 | 0-6-0 | Brooks | 44433 | 8/1907 | scr. 11/1934 | ||
| 712 | S | 2-8-4 | Schenectady | 68658 | 10/1934 | sfs. 4/26/1961 | Luntz Iron & Steel | ||||
| 713 | 713 | S | 2-8-4 | Schenectady | 68659 | 11/1934 | sfs. 11/2/1961 | Luntz Iron & Steel | |||
| 714 | 714 | ex-CL 14 | B-8 | 0-6-0 | Baldwin | 23657 | 1/1904 | ret. 9/1928 | |||
| 714 | S | 2-8-4 | Schenectady | 68660 | 11/1934 | sfs. 6/1957 | Luria Brothers | ||||
| 715 | 715 | ex-CL 15 | B-8 | 0-6-0 | Baldwin | 23626 | 1/1904 | ret. 9/1928 | |||
| 715 | S-1 | 2-8-4 | Lima | 7860 | 6/1942 | sfs. 4/17/1961 | Luria Brothers | ||||
| 716 | 716 | 5th 16 (1942) | 2nd 316 (1942) | ex-CL 16 | B-12 | 0-6-0 | Baldwin | 54460 | 1/1921 | sfs. 11/6/1947 | Summer & Company |
| 716 | S-1 | 2-8-4 | Lima | 7861 | 6/1942 | sfs. 2/19/1958 | Luntz Iron & Steel | ||||
| 717 | 717 | 5th 17 (1942) | 2nd 317 (1942) | ex-CL 17 | B-12 | 0-6-0 | Baldwin | 54461 | 1/1921 | sfs. 10/13/1947 | Summer & Company |
| 717 | S-1 | 2-8-4 | Lima | 7862 | 6/1942 | sfs. 2/19/1958 | Luntz Iron & Steel | ||||
| 718 | 718 | G-10s | 2-8-0 | Frankfort | 12/1923 | scr. 5/1934 | blt. w/ Brooks boiler and parts acquired 2/1905 w/ G-10 2-8-0's | ||||
| 718 | S-1 | 2-8-4 | Lima | 7863 | 6/1942 | sfs. 12/1963 | Luntz Iron & Steel | ||||
| 719 | 719 | S-1 | 2-8-4 | Lima | 7864 | 6/1942 | sfs. 1/1964 | rb trucks to tender 11/1957, Luntz Iron & Steel | |||
| 720 | 720 | S-1 | 2-8-4 | Lima | 7865 | 6/1942 | sfs. 10/1963 | rb trucks to tender 11/1957, Luntz Iron & Steel | |||
| 721 | 721 | S-1 | 2-8-4 | Lima | 7866 | 6/1942 | sfs. 6/1957 | Luria Brothers | |||
| 722 | 722 | S-1 | 2-8-4 | Lima | 7867 | 6/1942 | sfs. 8/1957 | Luntz Iron & Steel | |||
| 723 | 723 | S-1 | 2-8-4 | Lima | 7868 | 7/1942 | sfs. 8/1957 | Luntz Iron & Steel | |||
| 724 | 724 | S-1 | 2-8-4 | Lima | 7869 | 7/1942 | sfs. 1/31/1962 | Columbia Iron & Metal | |||
| 725 | 725 | S-1 | 2-8-4 | Lima | 7870 | 7/1942 | sfs. 8/7/1963 | rb trucks to tender 8/1957, Luntz Iron & Steel | |||
| 726 | 726 | S-1 | 2-8-4 | Lima | 7871 | 7/1942 | sfs. 2/16/1962 | Luntz Iron & Steel | |||
| 727 | 727 | S-1 | 2-8-4 | Lima | 7872 | 7/1942 | sfs. 11/28/1961 | Luntz Iron & Steel | |||
| 728 | 728 | S-1 | 2-8-4 | Lima | 7873 | 7/1942 | sfs. 4/23/1961 | Luntz Iron & Steel | |||
| 729 | 729 | S-1 | 2-8-4 | Lima | 7874 | 7/1942 | sfs. 4/28/1961 | Luntz Iron & Steel | |||
| 730 | 730 | S-1 | 2-8-4 | Lima | 8003 | 3/1943 | sfs. 11/6/1961 | M.S. Kaplan | |||
| 731 | 731 | ex-CL 31 | 4-4-0 | Rhode Isl. | 1808 | 6/1887 | scr. 7/1927 | ||||
| 731 | S-1 | 2-8-4 | Lima | 8004 | 3/1943 | sfs. 2/14/1962 | Luntz Iron & Steel | ||||
| 732 | 732 | S-1 | 2-8-4 | Lima | 8005 | 3/1943 | sfs. 3/2/1962 | Luntz Iron & Steel | |||
| 733 | 733 | ex-CL 33 | 4-4-0 | Rhode Isl. | 1810 | 6/1887 | scr. 7/1927 | ||||
| 733 | S-1 | 2-8-4 | Lima | 8006 | 3/1943 | sfs. 2/2/1962 | Luntz Iron & Steel | ||||
| 734 | 734 | S-1 | 2-8-4 | Lima | 8007 | 3/1943 | sfs. 1/29/1962 | Luntz Iron & Steel | |||
| 735 | 735 | S-1 | 2-8-4 | Lima | 8008 | 4/1943 | sfs. 2/27/1962 | Luntz Iron & Steel | |||
| 736 | 736 | S-1 | 2-8-4 | Lima | 8009 | 4/1943 | sfs. 2/20/1962 | Luntz Iron & Steel | |||
| 737 | 737 | S-1 | 2-8-4 | Lima | 8010 | 5/1943 | sfs. 2/7/1962 | Luria Brothers | |||
| 738 | 738 | S-1 | 2-8-4 | Lima | 8011 | 5/1943 | sfs. 2/7/1962 | Luria Brothers | |||
| 739 | 739 | S-1 | 2-8-4 | Lima | 8012 | 5/1943 | sfs. 5/1961 | Purdy & Company | |||
| 740 | 740 | ex-CL 40 | P-4 | 4-6-0 | Baldwin | 18765 | 3/1901 | scr. 9/1927 | |||
| 740 | S-2 | 2-8-4 | Lima | 8414 | 1/1944 | sfs. 8/1963 | Luntz Iron & Steel | ||||
| 741 | 741 | ex-CL 41 | P-4 | 4-6-0 | Baldwin | 18766 | 3/1901 | scr. 9/1928 | |||
| 741 | S-2 | 2-8-4 | Lima | 8415 | 1/1944 | sfs. 2/7/1962 | Luria Brothers | ||||
| 742 | 742 | ex-CL 42 | P-4 | 4-6-0 | Baldwin | 18773 | 3/1901 | scr. 9/1928 | |||
| 742 | S-2 | 2-8-4 | Lima | 8416 | 1/1944 | sfs. 8/1963 | Luntz Iron & Steel | ||||
| 743 | 743 | ex-CL 43 | P-4 | 4-6-0 | Baldwin | 18978 | 3/1901 | ret. 2/1929 | Vanderbilt tender applied 1927 | ||
| 743 | S-2 | 2-8-4 | Lima | 8417 | 1/1944 | sfs. 2/7/1962 | rb to tender trucks 12/1957, Luria Brothers | ||||
| 744 | 744 | ex-CL 44 | E-3 | 4-4-2 | Brooks | 29270 | 3/1904 | ret. 3/1933 | |||
| 744 | S-2 | 2-8-4 | Lima | 8418 | 1/1944 | sfs. 10/19/1961 | Luntz Iron & Steel | ||||
| 745 | 745 | ex-CL 45 | E-3 | 4-4-2 | Brooks | 29271 | 3/1904 | ret. 3/1933 | |||
| 745 | S-2 | 2-8-4 | Lima | 8419 | 1/1944 | sfs. 10/30/1961 | Purdy & Company | ||||
| 746 | 746 | S-2 | 2-8-4 | Lima | 8420 | 2/1944 | sfs. 11/1963 | Luntz Iron & Steel | |||
| 747 | 747 | S-2 | 2-8-4 | Lima | 8421 | 2/1944 | sfs. 12/1963 | Luntz Iron & Steel | |||
| 748 | 748 | S-2 | 2-8-4 | Lima | 8422 | 2/1944 | sfs. 10/30/1961 | Purdy & Company | |||
| 749 | 749 | S-2 | 2-8-4 | Lima | 8423 | 2/1944 | sfs. 12/1963 | Luntz Iron & Steel | |||
| 750 | 750 | S-2 | 2-8-4 | Lima | 8424 | 2/1944 | sfs. 1/1964 | Luntz Iron & Steel | |||
| 751 | 751 | S-2 | 2-8-4 | Lima | 8425 | 2/1944 | scr. 10/1960 | ||||
| 752 | 752 | S-2 | 2-8-4 | Lima | 8426 | 3/1944 | sfs. 11/1963 | Luntz Iron & Steel | |||
| 753 | 753 | S-2 | 2-8-4 | Lima | 8427 | 3/1944 | sfs. 4/13/1961 | Purdy & Company | |||
| 754 | 754 | S-2 | 2-8-4 | Lima | 8428 | 3/1944 | scr. 10/1960 | ||||
| 755 | 755 | S-2 | 2-8-4 | Lima | 8663 | 8/1944 | Don. 10/1964 | Conneaut, Ohio Museum | |||
| 756 | 756 | S-2 | 2-8-4 | Lima | 8664 | 8/1944 | sfs. 10/1963 | Luntz Iron & Steel | |||
| 757 | 757 | S-2 | 2-8-4 | Lima | 8665 | 8/1944 | Don. 1966 | Pennsylvania State RR Museum | |||
| 758 | 758 | S-2 | 2-8-4 | Lima | 8666 | 8/1944 | sfs. 4/14/1961 | Luria Brothers | |||
| 759 | 759 | S-2 | 2-8-4 | Lima | 8667 | 8/1944 | sold 10/16/1962 | Nelson Blount | |||
| 760 | 760 | S-2 | 2-8-4 | Lima | 8668 | 8/1944 | sfs. 4/14/1961 | Luria Brothers | |||
| 761 | 761 | S-2 | 2-8-4 | Lima | 8669 | 8/1944 | sfs. 10/1963 | Luntz Iron & Steel | |||
| 762 | 762 | S-2 | 2-8-4 | Lima | 8670 | 8/1944 | sfs. 11/1963 | Luntz Iron & Steel | |||
| 763 | 763 | S-2 | 2-8-4 | Lima | 8671 | 9/1944 | Don. 7/28/1966 | Roanoke transportation Museum | |||
| 764 | 764 | S-2 | 2-8-4 | Lima | 8672 | 9/1944 | sfs. 10/30/1961 | Purdy & Company | |||
| 765 | 765 | S-2 | 2-8-4 | Lima | 8673 | 9/1944 | Don. 5/4/1963 | City of Fort Wayne, IN | |||
| 766 | 766 | S-2 | 2-8-4 | Lima | 8674 | 9/1944 | sfs. 10/1963 | Purdy & Company | |||
| 767 | 767 | S-2 | 2-8-4 | Lima | 8675 | 9/1944 | sfs. 10/1963 | Purdy & Company | |||
| 768 | 768 | S-2 | 2-8-4 | Lima | 8676 | 9/1944 | sfs. 1/29/1962 | Purdy & Company | |||
| 769 | 769 | S-2 | 2-8-4 | Lima | 8677 | 9/1944 | sfs. 1/29/1962 | Purdy & Company | |||
| 770 | 770 | S-3 | 2-8-4 | Lima | 9371 | 3/1949 | sfs. 1/31/1962 | Columbia Iron & Metal | |||
| 771 | 771 | S-3 | 2-8-4 | Lima | 9372 | 3/1949 | sfs. 1/31/1962 | rb to tender trucks 8/1957, Columbia Iron & Metal | |||
| 772 | 772 | S-3 | 2-8-4 | Lima | 9373 | 3/1949 | sfs. 4/1963 | rb to tender trucks 8/1957, Canton Iron & Steel | |||
| 773 | 773 | S-3 | 2-8-4 | Lima | 9374 | 4/1949 | sfs. 4/1963 | rb to tender trucks 9/1957, Canton Iron & Steel | |||
| 774 | 774 | S-3 | 2-8-4 | Lima | 9375 | 4/1949 | sfs. 4/1963 | rb to tender trucks 1/1958, Canton Iron & Steel | |||
| 775 | 775 | S-3 | 2-8-4 | Lima | 9376 | 4/1949 | sfs. 12/1963 | rb to tender trucks 1/1958, Luntz Iron & Steel | |||
| 776 | 776 | S-3 | 2-8-4 | Lima | 9377 | 5/1949 | sfs. 11/1963 | rb to tender trucks 10/1957, Luntz Iron & Steel | |||
| 777 | 777 | S-3 | 2-8-4 | Lima | 9378 | 5/1949 | sfs. 4/14/1961 | Luria Brothers | |||
| 778 | 778 | S-3 | 2-8-4 | Lima | 9379 | 5/1949 | sfs. 2/9/1962 | Canton Iron & Metal | |||
| 779 | 779 | S-3 | 2-8-4 | Lima | 9380 | 5/1949 | Don. 5/1963 | City of Lima, Ohio | |||
| 801 | 6401 | 801 | 3/1952 | S-4 | 2-8-4 | Schenectady | 68829 | 4/1937 | sfs. 4/18/1962 | to Canton Iron & Metal | |
| 802 | 6402 | 802 | 3/1952 | S-4 | 2-8-4 | Schenectady | 68830 | 4/1937 | sold 11/24/1959 | McLouth Steel Co. | |
| 803 | 6403 | 803 | 4/1952 | S-4 | 2-8-4 | Schenectady | 68831 | 4/1937 | sfs. 5/7/1961 | to Luntz Iron & Steel | |
| 804 | 6404 | 804 | 3/1952 | S-4 | 2-8-4 | Schenectady | 68832 | 4/1937 | sfs. 3/30/1962 | to Luntz Iron & Steel | |
| 805 | 6405 | 805 | 3/1952 | S-4 | 2-8-4 | Schenectady | 68833 | 4/1937 | sfs. 10/17/1961 | to Columbia Iron & Metal Co. | |
| 806 | 6406 | 806 | 3/1952 | S-4 | 2-8-4 | Schenectady | 68834 | 4/1937 | sfs. 2/9/1962 | to Luntz Iron & Steel | |
| 807 | 6407 | 807 | 4/1952 | S-4 | 2-8-4 | Schenectady | 68835 | 4/1937 | scr. 4/22/1964 | ||
| 808 | 6408 | 808 | 2/1952 | S-4 | 2-8-4 | Schenectady | 68836 | 4/1937 | sfs. 2/19/1963 | to Luntz Iron & Steel | |
| 809 | 809 | ex-CL 109 | P-5 | 4-6-0 | Richmond | 3101 | 8/1900 | scr. 8/1927 | |||
| 809 | 6409 | 2nd 809 | 4/1952 | S-4 | 2-8-4 | Schenectady | 68837 | 4/1937 | sfs. 10/27/1961 | to Columbia Iron & Metal Co. | |
| 810 | 810 | ex-CL 110 | P-5 | 4-6-0 | Richmond | 3102 | 8/1900 | ret. 2/1929 | |||
| 810 | 6410 | 2nd 810 | 2/1952 | S-4 | 2-8-4 | Schenectady | 68838 | 4/1937 | sold 11/24/1959 | McLouth Steel Co. | |
| 811 | 811 | ex-CL 111 | P-5 | 4-6-0 | Richmond | 3103 | 8/1900 | ret. 7/1929 | |||
| 811 | 6411 | 2nd 811 | 4/1952 | S-4 | 2-8-4 | Schenectady | 69121 | 12/1938 | sfs. 3/30/1963 | to Canton Iron & Metal | |
| 812 | 6412 | 812 | 3/1952 | S-4 | 2-8-4 | Schenectady | 69122 | 12/1938 | sfs. 5/23/1961 | to Luntz Iron & Steel | |
| 813 | 6413 | 813 | 4/1952 | S-4 | 2-8-4 | Schenectady | 69123 | 1/1939 | sfs. 4/17/1962 | to Canton Iron & Metal | |
| 814 | 6414 | 814 | 2/1952 | S-4 | 2-8-4 | Schenectady | 69124 | 1/1939 | sfs. 12/1963 | to Luntz Iron & Steel | |
| 815 | 6415 | 815 | 4/1952 | S-4 | 2-8-4 | Schenectady | 69125 | 1/1939 | sfs. 3/12/1963 | to Canton Iron & Metal | |
| 816 | 6416 | 816 | 4/1952 | S-4 | 2-8-4 | Schenectady | 69429 | 2/1941 | sfs. 3/4/1963 | to Luntz Iron & Steel | |
| 817 | 6417 | 817 | 3/1952 | S-4 | 2-8-4 | Schenectady | 69430 | 3/1941 | sfs. 9/30/1961 | to Luntz Iron & Steel | |
| 818 | 6418 | 818 | 4/1952 | S-4 | 2-8-4 | Schenectady | 69431 | 3/1941 | sfs. 6/13/1961 | to Luntz Iron & Steel | |
| 819 | 6419 | 819 | 3/1952 | S-4 | 2-8-4 | Schenectady | 69432 | 3/1941 | sfs. 5/28/1961 | to Luntz Iron & Steel | |
| 820 | 820 | ex-CL 120 | F-6 | 2-6-0 | Baldwin | 19028 | 5/1901 | ret. 2/1929 | |||
| 820 | 6420 | 2nd 820 | 3/1952 | S-4 | 2-8-4 | Schenectady | 69433 | 3/1941 | scr. 11/30/1964 | ||
| 821 | 821 | ex-CL 121 | F-6 | 2-6-0 | Baldwin | 19029 | 5/1901 | ret. 1/1929 | |||
| 821 | 6421 | 2nd 821 | 3/1952 | S-4 | 2-8-4 | Schenectady | 69434 | 3/1941 | sfs. 5/16/1961 | to Luntz Iron & Steel | |
| 822 | 822 | ex-CL 122 | F-6 | 2-6-0 | Baldwin | 19035 | 5/1901 | ret. 1/1929 | |||
| 822 | 6422 | 2nd 822 | 5/1952 | S-4 | 2-8-4 | Schenectady | 69435 | 3/1941 | sfs. 3/21/1963 | to Canton Iron & Metal | |
| 823 | 823 | ex-CL 123 | F-6 | 2-6-0 | Baldwin | 19036 | 5/1901 | ret. 1/1929 | |||
| 823 | 6423 | 2nd 823 | 2/1952 | S-4 | 2-8-4 | Schenectady | 70021 | 8/1942 | sfs. 9/16/1961 | to Luntz Iron & Steel | |
| 824 | 824 | ex-CL 124 | F-6 | 2-6-0 | Baldwin | 19037 | 5/1901 | ret. 2/1929 | |||
| 824 | 6424 | 2nd 824 | 2/1952 | S-4 | 2-8-4 | Schenectady | 70022 | 8/1942 | sfs. 10/17/1961 | to Luntz Iron & Steel | |
| 825 | 825 | ex-CL 125 | F-6 | 2-6-0 | Baldwin | 19038 | 5/1901 | ret. 1/1929 | |||
| 825 | 6425 | 2nd 825 | 3/1952 | S-4 | 2-8-4 | Schenectady | 70023 | 8/1942 | sfs. 12/28/1961 | to Luntz Iron & Steel | |
| 826 | 826 | ex-D&TSL 7 | F-7 | 2-6-0 | Baldwin | 31954 | 10/1907 | ret. 1933 | acquired from D&TSL in 1/1924 ex # 7 | ||
| 826 | 6426 | 826 | 3/1952 | S-4 | 2-8-4 | Schenectady | 70024 | 8/1942 | sfs. 2/24/1963 | to Canton Iron & Metal | |
| 827 | 827 | ex-D&TSL 8 | F-7 | 2-6-0 | Baldwin | 31955 | 10/1907 | ret. 1933 | acquired from D&TSL in 1/1924 ex # 8 | ||
| 827 | 6427 | 827 | 9/1952 | S-4 | 2-8-4 | Schenectady | 70025 | 8/1942 | sfs. 9/23/1961 | to Luntz Iron & Steel | |
| 828 | 6428 | 828 | 2/1952 | S-4 | 2-8-4 | Schenectady | 70026 | 8/1942 | sfs. 1/4/1962 | to Luntz Iron & Steel | |
| 829 | 6429 | 829 | 2/1952 | S-4 | 2-8-4 | Schenectady | 70027 | 8/1942 | scr. 9/1964 | ||
| 830 | 830 | ex-CL 130 | G-1 | 2-8-0 | Baldwin | 20093 | 2/1902 | ret. 3/1929 | w/ Vanderbilt tenders | ||
| 830 | 6430 | 2nd 830 | 2/1952 | S-4 | 2-8-4 | Schenectady | 70028 | 8/1942 | sfs. 9/2/1961 | to Luntz Iron & Steel | |
| 831 | 831 | ex-CL 131 | G-1 | 2-8-0 | Baldwin | 20094 | 2/1902 | ret. 3/1929 | w/ Vanderbilt tenders | ||
| 831 | 6431 | 2nd 831 | 4/1952 | S-4 | 2-8-4 | Schenectady | 70029 | 8/1942 | sfs. 10/9/1961 | to Luntz Iron & Steel | |
| 832 | 832 | ex-CL 132 | G-2 | 2-8-0 | Schenectady | 28614 | 1/1904 | ret. 12/1930 | |||
| 832 | 6432 | 2nd 832 | 2/1952 | S-4 | 2-8-4 | Schenectady | 70030 | 9/1942 | sfs. 1/23/1962 | to Luntz Iron & Steel | |
| 833 | 833 | ex-CL 133 | G-2 | 2-8-0 | Schenectady | 28615 | 1/1904 | ret. 3/1931 | |||
| 834 | 834 | ex-CL 134 | G-3 | 2-8-0 | Pittsburgh | 2053 | 2/1900 | ret. 3/1931 | |||
| 835 | 835 | ex-CL 135 | G-3 | 2-8-0 | Pittsburgh | 2057 | 2/1900 | ret. 3/1931 | |||
| 836 | 836 | ex-CL 136 | G-4 | 2-8-0 | Rogers | 45087 | 2/1908 | ret. 3/1933 | |||
| 844 | 6804 | 844 | 1/24/1951 | J-1 | 4-8-2 | Roanoke | 238 | 8/1926 | sfs. 8/28/1953 | to Luntz Iron & Steel | |
| 845 | 6805 | 845 | 12/30/1950 | J-1 | 4-8-2 | Roanoke | 239 | 9/1926 | sfs. 1/22/1953 | to Luntz Iron & Steel | |
| 846 | 6806 | 846 | 1/16/1951 | J-1 | 4-8-2 | Roanoke | 240 | 9/1926 | sfs. 2/3/1954 | to Luntz Iron & Steel | |
| 848 | 6808 | 848 | 1/16/1951 | J-1 | 4-8-2 | Roanoke | 242 | 9/1926 | sfs. 1/24/1953 | to Luria Steel & Trading | |
| 850 | 850 | ex-CL 150 | P-6 | 4-6-0 | Brooks | 30338 | 11/1904 | ret. 3/1933 | |||
| 851 | 851 | ex-CL 151 | P-6 | 4-6-0 | Brooks | 30339 | 11/1904 | ret. 3/1933 | |||
| 852 | 852 | ex-CL 152 | P-6 | 4-6-0 | Brooks | 30340 | 11/1904 | ret. 12/1930 | |||
| 853 | 853 | ex-CL 153 | P-6 | 4-6-0 | Brooks | 30341 | 11/1904 | scr. 4/1931 | |||
| 854 | 854 | ex-CL 154 | P-6 | 4-6-0 | Brooks | 30342 | 11/1904 | ret. 12/1930 | |||
| 855 | 855 | ex-CL 155 | P-6 | 4-6-0 | Brooks | 30343 | 11/1904 | ret. 3/1933 | |||
| 856 | 856 | ex-CL 156 | P-6 | 4-6-0 | Brooks | 30344 | 11/1904 | ret. 12/1930 | |||
| 857 | 857 | ex-CL 157 | P-6 | 4-6-0 | Brooks | 30345 | 11/1904 | ret. 12/1930 | |||
| 858 | 858 | ex-CL 158 | P-6 | 4-6-0 | Brooks | 30346 | 11/1904 | scr. 4/1931 | |||
| 859 | 859 | ex-CL 159 | P-6 | 4-6-0 | Brooks | 30347 | 11/1904 | ret. 12/1930 | |||
| 860 | 860 | ex-CL 160 | G-10 | 2-8-0 | Brooks | 30901 | 2/1905 | sfs. 3/18/1953 | new cylinders,syphons,valve gear, superheater, pilot 12/1926 to Luntz | ||
| 861 | 861 | ex-CL 161 | G-10 | 2-8-0 | Brooks | 30902 | 2/1905 | sfs. 3/18/1953 | new cylinders, valve gear, superheater, pilot 12/1926 to Luntz | ||
| 862 | 862 | ex-CL 162 | G-10 | 2-8-0 | Brooks | 30903 | 2/1905 | ret. 3/1933 | |||
| 863 | 863 | ex-CL 163 | G-10 | 2-8-0 | Brooks | 30904 | 2/1905 | sfs. 9/8/1955 | new cylinders,syphons,valve gear, superheater, pilot 7/1926, Granite City | ||
| 864 | 864 | ex-CL 164 | G-10 | 2-8-0 | Brooks | 30905 | 2/1905 | ret. 3/1933 | |||
| 865 | 865 | ex-CL 165 | G-10 | 2-8-0 | Brooks | 30906 | 2/1905 | scr. 11/1934 | |||
| 866 | 866 | ex-CL 166 | G-10 | 2-8-0 | Brooks | 30907 | 2/1905 | scr. 5/1934 | |||
